STI Real World Best rate STI REAL WORLD calling card and STI REAL WORLD phone card from United States (USA). STI REAL WORLD prepaid calling card with low cost for international calls and domestic phone calls from STI REAL WORLD. Buying online STI REAL WORLD phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI REAL WORLD calling card. You can trust clear calls from STI REAL WORLD prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.

New Rates
Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Cards 16.7¢ 12 30 120 $0.00
Alaska Phone Cards 2.5¢ 80 200 800 $0.00
Albania Phone Cards 3.9¢ 51 128 512 $0.00
Albania - Cellular Phone Cards 20.8¢ 10 24 96 $0.00
Albania - Tirana Phone Cards 2.4¢ 85 213 852 $0.00
Algeria Phone Cards 7.0¢ 28 71 284 $0.00
Algeria - Cellular Phone Cards 15.6¢ 13 32 128 $0.00
American Samoa Phone Cards 4.6¢ 44 110 440 $0.00
Andora - Cellular Phone Cards 17.2¢ 12 29 116 $0.00
Andorra Phone Cards 1.9¢ 105 262 1,048 $0.00
Angola Phone Cards 20.8¢ 10 24 96 $0.00
Angola - Cellular Phone Cards 13.5¢ 15 37 148 $0.00
Anguilla Phone Cards 11.1¢ 18 45 180 $0.00
Antarctica - Casey Phone Cards 29.4¢ 7 17 68 $0.00
Antarctica - Scott Phone Cards 29.4¢ 7 17 68 $0.00
Antigua & Barbuba Phone Cards 6.9¢ 29 73 292 $0.00
Antigua - Cellular Phone Cards 12.8¢ 16 39 156 $0.00
Argentina Phone Cards 1.2¢ 168 420 1,680 $0.00
Argentina - Buenos Aires Phone Cards 0.7¢ 288 720 2,880 $0.00
Argentina - Cardoba Phone Cards 0.9¢ 213 532 2,128 $0.00
Argentina - Cellular Phone Cards 9.6¢ 21 52 208 $0.00
Argentina - Mar Del Plata Phone Cards 0.8¢ 240 600 2,400 $0.00
Argentina - Mendoza Phone Cards 1.2¢ 168 420 1,680 $0.00
Argentina - Rosario Phone Cards 0.9¢ 214 534 2,136 $0.00
Armenia Phone Cards 4.4¢ 45 113 452 $0.00
Armenia - Cellular Phone Cards 12.2¢ 16 41 164 $0.00
Armenia - Yerevan Phone Cards 2.6¢ 77 193 772 $0.00
Aruba Phone Cards 5.6¢ 36 90 360 $0.00
Aruba - Cellular Phone Cards 13.5¢ 15 37 148 $0.00
Ascension Island Phone Cards 23.8¢ 8 21 84 $0.00
Australia Phone Cards 1.2¢ 166 415 1,660 $0.00
Australia - Cellular Phone Cards 6.3¢ 32 80 320 $0.00
Austria Phone Cards 1.2¢ 170 425 1,700 $0.00
Austria - Cellular Phone Cards 11.1¢ 18 45 180 $0.00
Austria - Cellular Phone Cards 11.1¢ 18 45 180 $0.00
Austria - Vienna Phone Cards 1.3¢ 157 393 1,572 $0.00
Azerbaijan Phone Cards 6.5¢ 31 77 308 $0.00
Azerbaijan - Cellular Phone Cards 10.0¢ 20 50 200 $0.00
Bahamas Phone Cards 3.1¢ 64 160 640 $0.00
Bahrain Phone Cards 2.7¢ 75 188 752 $0.00
Bahrain - Cellular Phone Cards 8.1¢ 25 62 248 $0.00
Bangladesh Phone Cards 6.3¢ 32 80 320 $0.00
Bangladesh - Cellular Phone Cards 5.6¢ 36 90 360 $0.00
Bangladesh - Chittagong Phone Cards 6.3¢ 32 80 320 $0.00
Bangladesh - Dhaka Phone Cards 6.3¢ 32 80 320 $0.00
Bangladesh - Sylhet Phone Cards 6.3¢ 32 80 320 $0.00
Barbados Phone Cards 7.8¢ 26 64 256 $0.00
Barbados - Cellular Phone Cards 13.9¢ 14 36 144 $0.00
Belarus Phone Cards 14.7¢ 14 34 136 $0.00
Belarus - Cellular Phone Cards 13.9¢ 14 36 144 $0.00
Belarus - Minsk Phone Cards 12.8¢ 16 39 156 $0.00
Belgium Phone Cards 1.3¢ 154 385 1,540 $0.00
Belgium - Cellular Phone Cards 22.7¢ 9 22 88 $0.00
Belgium - Cellular Phone Cards 14.3¢ 14 35 140 $0.00
Belize Phone Cards 20.8¢ 10 24 96 $0.00
Belize - Cellular Phone Cards 23.8¢ 8 21 84 $0.00
Benin Phone Cards 5.2¢ 38 96 384 $0.00
Benin - Cellular Phone Cards 10.2¢ 20 49 196 $0.00
Bermuda Phone Cards 3.1¢ 64 159 636 $0.00
Bhutan Phone Cards 11.1¢ 18 45 180 $0.00
Bolivia Phone Cards 5.1¢ 40 99 396 $0.00
Bolivia - Cellular Phone Cards 11.9¢ 17 42 168 $0.00
Bolivia - Cochabamba Phone Cards 2.9¢ 68 170 680 $0.00
Bolivia - La Paz Phone Cards 2.9¢ 68 170 680 $0.00
Bolivia - Santa Cruz Phone Cards 5.6¢ 36 89 356 $0.00
Bosnia & Herzegovina Phone Cards 15.6¢ 13 32 128 $0.00
Bosnia Herzegovina - Cellular Phone Cards 14.7¢ 14 34 136 $0.00
Botswana Phone Cards 4.6¢ 44 109 436 $0.00
Botswana - Cellular Phone Cards 11.6¢ 17 43 172 $0.00
Brazil Phone Cards 2.8¢ 71 177 708 $0.00
Brazil - Belo Horizante Phone Cards 1.2¢ 173 432 1,728 $0.00
Brazil - Cellular Phone Cards 10.2¢ 20 49 196 $0.00
Brazil - Rio De Janeiro Phone Cards 1.2¢ 174 436 1,744 $0.00
Brazil - Sao Paulo Phone Cards 1.2¢ 174 436 1,744 $0.00
British Virgin Island Phone Cards 6.9¢ 29 73 292 $0.00
Brunei Phone Cards 2.7¢ 73 183 732 $0.00
Bulgaria Phone Cards 1.7¢ 117 292 1,168 $0.00
Bulgaria - Cellular Phone Cards 17.2¢ 12 29 116 $0.00
Bulgaria - Sofia Phone Cards 1.7¢ 118 294 1,176 $0.00
Burkina Faso Phone Cards 10.2¢ 20 49 196 $0.00
Burundi Phone Cards 5.4¢ 37 93 372 $0.00
Burundi - Cellular Phone Cards 5.1¢ 39 98 392 $0.00
Cambodia Phone Cards 8.8¢ 23 57 228 $0.00
Cambodia - Cellular Phone Cards 8.5¢ 24 59 236 $0.00
Cambodia - Cellular Phone Cards 5.2¢ 38 96 384 $0.00
Cameroon Phone Cards 10.4¢ 19 48 192 $0.00
Cameroon - Cellular Phone Cards 17.9¢ 11 28 112 $0.00
Cameroon - Douala Phone Cards 4.9¢ 41 103 412 $0.00
Canada Phone Cards 0.8¢ 240 600 2,400 $0.00
Cape Verde Islands Phone Cards 14.3¢ 14 35 140 $0.00
Cayman Island Phone Cards 4.7¢ 43 107 428 $0.00
Cayman Islands - Cellular Phone Cards 11.6¢ 17 43 172 $0.00
Central African Republic Phone Cards 18.5¢ 11 27 108 $0.00
Chad Phone Cards 11.1¢ 18 45 180 $0.00
Chad - Cellular Phone Cards 7.0¢ 28 71 284 $0.00
Chile Phone Cards 14.3¢ 14 35 140 $0.00
Chile - Cellular Phone Cards 9.6¢ 21 52 208 $0.00
Chile - Santiago Phone Cards 1.4¢ 146 364 1,460 $0.00
China Phone Cards 1.0¢ 200 500 2,000 $0.00
China - Beijing Phone Cards 1.0¢ 200 500 2,000 $0.00
China - Cellular Phone Cards 1.0¢ 200 500 2,000 $0.00
China - Shanghai Phone Cards 1.0¢ 200 500 2,000 $0.00
Christmas Island Phone Cards 3.0¢ 66 165 660 $0.00
Cocos Island Phone Cards 3.0¢ 66 165 660 $0.00
Colombia Phone Cards 3.3¢ 60 150 600 $0.00
Colombia - Barranquilla Phone Cards 1.5¢ 136 340 1,360 $0.00
Colombia - Bogota Phone Cards 3.3¢ 60 150 600 $0.00
Colombia - Buenaventura Phone Cards 2.9¢ 68 170 680 $0.00
Colombia - Cali Phone Cards 3.3¢ 60 150 600 $0.00
Colombia - Cellular Phone Cards 6.3¢ 32 80 320 $0.00
Colombia - Medellin Phone Cards 3.3¢ 60 150 600 $0.00
Comoros Island Phone Cards 26.3¢ 8 19 76 $0.00
Congo Phone Cards 12.2¢ 16 41 164 $0.00
Cook Island Phone Cards 33.3¢ 6 15 60 $0.00
Costa Rica Phone Cards 4.8¢ 42 104 416 $0.00
Costa Rica - Cellular Phone Cards 5.3¢ 38 94 376 $0.00
Croatia Phone Cards 2.0¢ 98 246 984 $0.00
Croatia - Cellular Phone Cards 12.8¢ 16 39 156 $0.00
Cuba Phone Cards 125.0¢ 2 4 16 $0.00
Cyprus Phone Cards 1.3¢ 149 373 1,492 $0.00
Cyprus - Cellular Phone Cards 2.8¢ 72 180 720 $0.00
Czech Republic Phone Cards 1.5¢ 130 325 1,300 $0.00
Czech Republic - Cellular Phone Cards 11.1¢ 18 45 180 $0.00
Czech Republic - Praque Phone Cards 1.6¢ 123 307 1,228 $0.00
Denmark Phone Cards 1.7¢ 120 299 1,196 $0.00
Denmark - Cellular Phone Cards 12.8¢ 16 39 156 $0.00
Diego Garcia Phone Cards 50.0¢ 4 10 40 $0.00
Djibouti Phone Cards 22.7¢ 9 22 88 $0.00
Djibouti - Cellular Phone Cards 21.7¢ 9 23 92 $0.00
Dominica Phone Cards 10.0¢ 20 50 200 $0.00
Dominica - Cellular Phone Cards 12.8¢ 16 39 156 $0.00
Dominican Republic Phone Cards 4.4¢ 45 113 452 $0.00
Dominican Republic - Cellular Phone Cards 11.6¢ 17 43 172 $0.00
East Timor Phone Cards 22.7¢ 9 22 88 $0.00
Ecuador Phone Cards 11.6¢ 17 43 172 $0.00
Ecuador - Cellular Phone Cards 21.7¢ 9 23 92 $0.00
Ecuador - Cuenca Phone Cards 10.2¢ 20 49 196 $0.00
Ecuador - Guayaquil Phone Cards 10.4¢ 19 48 192 $0.00
Ecuador - Quito Phone Cards 11.1¢ 18 45 180 $0.00
Egypt Phone Cards 16.7¢ 12 30 120 $0.00
Egypt - Alexandria Phone Cards 16.1¢ 12 31 124 $0.00
Egypt - Cairo Phone Cards 16.7¢ 12 30 120 $0.00
Egypt - Cellular Phone Cards 11.1¢ 18 45 180 $0.00
El Salvador Phone Cards 8.2¢ 24 61 244 $0.00
El Salvador - Cellular Phone Cards 10.2¢ 20 49 196 $0.00
Equatorial Guinea Phone Cards 15.2¢ 13 33 132 $0.00
Eritrea Phone Cards 31.3¢ 6 16 64 $0.00
Estonia Phone Cards 1.5¢ 133 332 1,328 $0.00
Estonia - Cellular Phone Cards 16.1¢ 12 31 124 $0.00
Ethiopia Phone Cards 25.0¢ 8 20 80 $0.00
Ethiopia - Adis Ababa Phone Cards 25.0¢ 8 20 80 $0.00
Ethiopia - Cellular Phone Cards 26.3¢ 8 19 76 $0.00
Faeroe Island Phone Cards 6.5¢ 31 77 308 $0.00
Falkland Island Phone Cards 35.7¢ 6 14 56 $0.00
Fiji Islands Phone Cards 27.8¢ 7 18 72 $0.00
Fiji Islands - Cellular Phone Cards 15.6¢ 13 32 128 $0.00
Finland Phone Cards 2.0¢ 98 246 984 $0.00
France Phone Cards 1.1¢ 176 440 1,760 $0.00
France - Cellular Phone Cards 7.3¢ 28 69 276 $0.00
French - Guyana Phone Cards 3.6¢ 56 140 560 $0.00
French - Polynesia Phone Cards 14.3¢ 14 35 140 $0.00
Gabon Phone Cards 3.3¢ 62 154 616 $0.00
Gabon - Cellular Phone Cards 4.9¢ 41 102 408 $0.00
Gambia Phone Cards 29.4¢ 7 17 68 $0.00
Gambia - Cellular Phone Cards 31.3¢ 6 16 64 $0.00
Georgia Phone Cards 2.8¢ 70 176 704 $0.00
Georgia - Cellular Phone Cards 7.3¢ 28 69 276 $0.00
Germany Phone Cards 1.6¢ 126 314 1,256 $0.00
Germany - Cellular Phone Cards 10.9¢ 18 46 184 $0.00
Ghana Phone Cards 6.3¢ 32 79 316 $0.00
Ghana - Accra Phone Cards 8.1¢ 25 62 248 $0.00
Ghana - Cellular Phone Cards 10.6¢ 19 47 188 $0.00
Gibraltar Phone Cards 2.3¢ 87 217 868 $0.00
Gibraltar - Cellular Phone Cards 17.2¢ 12 29 116 $0.00
Greece Phone Cards 1.3¢ 160 400 1,600 $0.00
Greece - Athens Phone Cards 1.3¢ 160 400 1,600 $0.00
Greece - Cellular Phone Cards 11.6¢ 17 43 172 $0.00
Greenland Phone Cards 31.3¢ 6 16 64 $0.00
Greenland - Cellular Phone Cards 27.8¢ 7 18 72 $0.00
Grenada Phone Cards 6.3¢ 32 79 316 $0.00
Guadeloupe Phone Cards 2.3¢ 87 217 868 $0.00
Guadeloupe - Cellular Phone Cards 18.5¢ 11 27 108 $0.00
Guam Phone Cards 1.4¢ 139 347 1,388 $0.00
Guantanamo Bay Phone Cards 35.7¢ 6 14 56 $0.00
Guatemala Phone Cards 9.4¢ 21 53 212 $0.00
Guatemala - Cellular Phone Cards 12.5¢ 16 40 160 $0.00
Guinea Phone Cards 13.2¢ 15 38 152 $0.00
Guinea - Bissau Phone Cards 29.4¢ 7 17 68 $0.00
Guinea - Cellular Phone Cards 20.0¢ 10 25 100 $0.00
Guinea Bissau - Cellular Phone Cards 29.4¢ 7 17 68 $0.00
Guyana Phone Cards 29.4¢ 7 17 68 $0.00
Guyana - Cellular Phone Cards 29.4¢ 7 17 68 $0.00
Haiti Phone Cards 15.6¢ 13 32 128 $0.00
Haiti - Cellular Phone Cards 23.8¢ 8 21 84 $0.00
Haiti - Port Au Prince Phone Cards 10.0¢ 20 50 200 $0.00
Hawaii Phone Cards 1.7¢ 120 300 1,200 $0.00
Honduras Phone Cards 16.7¢ 12 30 120 $0.00
Honduras - Cellular Phone Cards 19.2¢ 10 26 104 $0.00
Hong Kong Phone Cards 1.3¢ 152 380 1,520 $0.00
Hong Kong - Cellular Phone Cards 1.3¢ 152 380 1,520 $0.00
Hungary Phone Cards 1.3¢ 158 395 1,580 $0.00
Hungary - Budapest Phone Cards 1.2¢ 171 428 1,712 $0.00
Hungary - Cellular Phone Cards 10.9¢ 18 46 184 $0.00
Iceland Phone Cards 1.4¢ 141 352 1,408 $0.00
Iceland - Cellular Phone Cards 14.7¢ 14 34 136 $0.00
India Phone Cards 5.0¢ 40 100 400 $0.00
India - Ahmedabad Phone Cards 5.0¢ 40 100 400 $0.00
India - Bangalore Phone Cards 5.0¢ 40 100 400 $0.00
India - Bombay Phone Cards 5.0¢ 40 100 400 $0.00
India - Calcutta Phone Cards 5.0¢ 40 100 400 $0.00
India - Cellular Phone Cards 5.0¢ 40 100 400 $0.00
India - Cellular Phone Cards 3.5¢ 57 143 571 $0.00
India - Hydrabad Phone Cards 5.0¢ 40 100 400 $0.00
India - Madras Phone Cards 5.0¢ 40 100 400 $0.00
India - New Dehli Phone Cards 5.0¢ 40 100 400 $0.00
India - Pune Phone Cards 5.0¢ 40 100 400 $0.00
India - Punjab Phone Cards 5.0¢ 40 100 400 $0.00
Indonesia Phone Cards 7.3¢ 28 69 276 $0.00
Indonesia - Cellular Phone Cards 12.8¢ 16 39 156 $0.00
Indonesia - Jakarta Phone Cards 2.2¢ 91 227 908 $0.00
Indonesia - Surabaya Phone Cards 2.1¢ 94 234 936 $0.00
Iran Phone Cards 6.3¢ 32 80 320 $0.00
Iran - Cellular Phone Cards 4.6¢ 44 110 440 $0.00
Iran - Tehran Phone Cards 5.3¢ 38 94 376 $0.00
Iraq Phone Cards 5.6¢ 36 90 360 $0.00
Iraq - Baghdad Phone Cards 3.0¢ 67 168 672 $0.00
Iraq - Cellular Phone Cards 12.2¢ 16 41 164 $0.00
Ireland Phone Cards 1.0¢ 197 493 1,972 $0.00
Ireland - Cellular Phone Cards 17.9¢ 11 28 112 $0.00
Ireland - Dublin Phone Cards 1.0¢ 197 493 1,972 $0.00
Israel Phone Cards 1.2¢ 168 419 1,676 $0.00
Israel - Cellular Phone Cards 4.4¢ 46 114 456 $0.00
Italy Phone Cards 1.2¢ 171 428 1,712 $0.00
Italy - Cellular Phone Cards 17.2¢ 12 29 116 $0.00
Ivory Coast Phone Cards 10.9¢ 18 46 184 $0.00
Ivory Coast - Abidgan Phone Cards 10.9¢ 18 46 184 $0.00
Ivory Coast - Cellular Phone Cards 19.2¢ 10 26 104 $0.00
Jamaica Phone Cards 7.5¢ 27 67 268 $0.00
Jamaica - Cellular Phone Cards 13.5¢ 15 37 148 $0.00
Japan Phone Cards 1.7¢ 120 300 1,200 $0.00
Japan - Cellular Phone Cards 10.2¢ 20 49 196 $0.00
Japan - Osaka Phone Cards 1.7¢ 120 300 1,200 $0.00
Japan - Tokyo Phone Cards 1.7¢ 120 300 1,200 $0.00
Jordan Phone Cards 2.8¢ 72 181 724 $0.00
Jordan - Amman Phone Cards 1.7¢ 118 295 1,180 $0.00
Jordan - Cellular Phone Cards 7.4¢ 27 68 272 $0.00
Kazakhstan Phone Cards 5.8¢ 35 87 348 $0.00
Kazakhstan - Cellular Phone Cards 9.4¢ 21 53 212 $0.00
Kenya Phone Cards 10.2¢ 20 49 196 $0.00
Kenya - Mombassa Phone Cards 11.9¢ 17 42 168 $0.00
Kenya - Nairobi Phone Cards 2.4¢ 83 208 832 $0.00
Kiribati Phone Cards 38.5¢ 5 13 52 $0.00
Korea - North Phone Cards 26.3¢ 8 19 76 $0.00
Korea - South Phone Cards 1.3¢ 152 379 1,516 $0.00
Korea - South - Cellular Phone Cards 5.0¢ 40 100 400 $0.00
Korea - South - Cellular Phone Cards 2.5¢ 80 201 803 $0.00
Kuwait Phone Cards 6.9¢ 29 72 288 $0.00
Kuwait - Cellular Phone Cards 7.7¢ 26 65 260 $0.00
Kyrgystan - Cellular Phone Cards 7.4¢ 27 68 272 $0.00
Kyrgyzstan Phone Cards 5.2¢ 38 96 384 $0.00
Laos Phone Cards 6.0¢ 33 83 332 $0.00
Latvia Phone Cards 2.1¢ 94 236 944 $0.00
Latvia - Cellular Phone Cards 6.2¢ 32 81 324 $0.00
Lebanon Phone Cards 10.4¢ 19 48 192 $0.00
Lebanon - Cellular Phone Cards 10.9¢ 18 46 184 $0.00
Lesotho Phone Cards 16.1¢ 12 31 124 $0.00
Liberia Phone Cards 23.8¢ 8 21 84 $0.00
Libya Phone Cards 17.2¢ 12 29 116 $0.00
Liechtenstein Phone Cards 2.9¢ 69 172 688 $0.00
Liechtenstein - Cellular Phone Cards 22.7¢ 9 22 88 $0.00
Lithuania Phone Cards 4.4¢ 45 113 452 $0.00
Lithuania - Cellular Phone Cards 11.1¢ 18 45 180 $0.00
Luxembourg Phone Cards 1.4¢ 140 350 1,400 $0.00
Luxembourg - Cellular Phone Cards 10.6¢ 19 47 188 $0.00
Macau Phone Cards 2.6¢ 77 192 768 $0.00
Macau - Cellular Phone Cards 2.7¢ 73 183 732 $0.00
Macedonia Phone Cards 9.6¢ 21 52 208 $0.00
Macedonia - Cellular Phone Cards 19.2¢ 10 26 104 $0.00
Madagascar Phone Cards 12.5¢ 16 40 160 $0.00
Malawi Phone Cards 3.3¢ 60 151 604 $0.00
Malaysia Phone Cards 1.4¢ 140 349 1,396 $0.00
Malaysia - Cellular Phone Cards 3.7¢ 54 135 540 $0.00
Malaysia - Kuala Lumpur Phone Cards 1.5¢ 133 332 1,328 $0.00
Maldives Phone Cards 16.1¢ 12 31 124 $0.00
Mali Republic Phone Cards 12.2¢ 16 41 164 $0.00
Malta Phone Cards 4.0¢ 50 125 500 $0.00
Marshall Islands Phone Cards 19.2¢ 10 26 104 $0.00
Martinique - FR. Antilles Phone Cards 2.4¢ 84 210 840 $0.00
Mauritania Phone Cards 14.3¢ 14 35 140 $0.00
Mauritius Phone Cards 10.2¢ 20 49 196 $0.00
Mayotte Island Phone Cards 20.8¢ 10 24 96 $0.00
Mexico Phone Cards 6.7¢ 30 75 300 $0.00
Mexico - Cellular Phone Cards 12.2¢ 16 41 164 $0.00
Mexico - Guadalajara Phone Cards 1.4¢ 141 353 1,412 $0.00
Mexico - Mexico City Phone Cards 1.3¢ 155 388 1,552 $0.00
Mexico - Monterrey Phone Cards 1.1¢ 179 447 1,788 $0.00
Mexico - Puebla Phone Cards 1.4¢ 140 350 1,400 $0.00
Micronesia Phone Cards 22.7¢ 9 22 88 $0.00
Moldova Phone Cards 10.4¢ 19 48 192 $0.00
Moldova - Cellular Phone Cards 13.2¢ 15 38 152 $0.00
Monaco Phone Cards 1.9¢ 108 270 1,080 $0.00
Monaco Phone Cards 1.4¢ 143 358 1,429 $0.00
Monaco - Cellular Phone Cards 15.6¢ 13 32 128 $0.00
Mongolia Phone Cards 4.7¢ 42 106 424 $0.00
Montserrat Phone Cards 9.4¢ 21 53 212 $0.00
Morocco Phone Cards 17.2¢ 12 29 116 $0.00
Morocco - Casablanca Phone Cards 11.4¢ 18 44 176 $0.00
Morocco - Cellular Phone Cards 23.8¢ 8 21 84 $0.00
Morocco - Rabat Phone Cards 11.6¢ 17 43 172 $0.00
Mozambique Phone Cards 5.4¢ 37 92 368 $0.00
Myanmar (Burma) Phone Cards 17.9¢ 11 28 112 $0.00
Namibia Phone Cards 4.9¢ 41 102 408 $0.00
Namibia - Cellular Phone Cards 15.2¢ 13 33 132 $0.00
Nauru Phone Cards 55.6¢ 4 9 36 $0.00
Nauru - Cellular Phone Cards 62.5¢ 3 8 32 $0.00
Nepal Phone Cards 15.6¢ 13 32 128 $0.00
Nepal - Cellular Phone Cards 15.6¢ 13 32 128 $0.00
Nepal - Katmandu Phone Cards 10.4¢ 19 48 192 $0.00
Netherlands Phone Cards 1.7¢ 119 298 1,192 $0.00
Netherlands - Antilles Phone Cards 10.2¢ 20 49 196 $0.00
Netherlands - Cellular Phone Cards 13.5¢ 15 37 148 $0.00
New Caledonia Phone Cards 17.9¢ 11 28 112 $0.00
New Zealand Phone Cards 1.4¢ 145 363 1,452 $0.00
New Zealand - Cellular Phone Cards 12.5¢ 16 40 160 $0.00
Nicaragua Phone Cards 15.6¢ 13 32 128 $0.00
Nicaragua - Cellular Phone Cards 22.7¢ 9 22 88 $0.00
Niger Phone Cards 11.1¢ 18 45 180 $0.00
Nigeria Phone Cards 14.3¢ 14 35 140 $0.00
Nigeria - Cellular Phone Cards 12.5¢ 16 40 160 $0.00
Nigeria - Lagos Phone Cards 11.9¢ 17 42 168 $0.00
Nigeria - Lagos - Cellular Phone Cards 5.6¢ 36 90 360 $0.00
Niue Island Phone Cards 31.3¢ 6 16 64 $0.00
Niue Island - Cellular Phone Cards 33.3¢ 6 15 60 $0.00
Norfolk Island Phone Cards 31.3¢ 6 16 64 $0.00
Norfolk Island - Cellular Phone Cards 41.7¢ 5 12 48 $0.00
Norway Phone Cards 1.3¢ 160 401 1,604 $0.00
Norway - Cellular Phone Cards 17.9¢ 11 28 112 $0.00
Oman Phone Cards 11.6¢ 17 43 172 $0.00
Oman - Cellular Phone Cards 11.9¢ 17 42 168 $0.00
Pakistan Phone Cards 4.0¢ 50 124 496 $0.00
Pakistan - Cellular Phone Cards 3.3¢ 61 153 612 $0.00
Pakistan - Islamabad Phone Cards 4.0¢ 50 124 496 $0.00
Pakistan - Karachi Phone Cards 2.8¢ 72 180 720 $0.00
Pakistan - Lahore Phone Cards 2.8¢ 72 180 720 $0.00
Palau Phone Cards 16.7¢ 12 30 120 $0.00
Palestine Phone Cards 14.7¢ 14 34 136 $0.00
Palestine - Cellular Phone Cards 13.2¢ 15 38 152 $0.00
Panama Phone Cards 1.7¢ 116 289 1,156 $0.00
Panama - Cellular Phone Cards 10.9¢ 18 46 184 $0.00
Panama - Panama City Phone Cards 2.0¢ 100 251 1,004 $0.00
Papua New Guinea Phone Cards 27.8¢ 7 18 72 $0.00
Papua New Guinea - Cellular Phone Cards 27.8¢ 7 18 72 $0.00
Paraguay Phone Cards 8.1¢ 25 62 248 $0.00
Paraguay - Asuncion Phone Cards 2.8¢ 72 181 724 $0.00
Paraguay - Cellular Phone Cards 9.6¢ 21 52 208 $0.00
Peru Phone Cards 3.8¢ 53 132 528 $0.00
Peru - Cellular Phone Cards 13.2¢ 15 38 152 $0.00
Peru - Lima Phone Cards 1.0¢ 200 500 2,000 $0.00
Philippines Phone Cards 9.3¢ 22 54 216 $0.00
Philippines - Cellular Phone Cards 13.5¢ 15 37 148 $0.00
Philippines - Manila Phone Cards 9.3¢ 22 54 216 $0.00
Poland Phone Cards 1.2¢ 168 420 1,680 $0.00
Poland - Cellular Phone Cards 6.7¢ 30 75 300 $0.00
Poland - Warsaw Phone Cards 1.2¢ 168 420 1,680 $0.00
Portugal Phone Cards 1.2¢ 168 420 1,680 $0.00
Portugal - Cellular Phone Cards 11.9¢ 17 42 168 $0.00
Portugal - Lisbon Phone Cards 1.2¢ 168 420 1,680 $0.00
Portugal - Manderia Phone Cards 1.2¢ 168 420 1,680 $0.00
Puerto Rico Phone Cards 1.0¢ 200 500 2,000 $0.00
Qatar Phone Cards 25.0¢ 8 20 80 $0.00
Qatar - Cellular Phone Cards 14.7¢ 14 34 136 $0.00
Reunion Island Phone Cards 3.8¢ 53 133 532 $0.00
Reunion Island - Cellular Phone Cards 15.6¢ 13 32 128 $0.00
Romania Phone Cards 2.8¢ 73 182 728 $0.00
Romania - Bucharest Phone Cards 1.7¢ 118 294 1,176 $0.00
Romania - Cellular Phone Cards 10.6¢ 19 47 188 $0.00
Russia Phone Cards 3.7¢ 54 136 544 $0.00
Russia - Cellular Phone Cards 2.5¢ 80 200 800 $0.00
Russia - Moscow Phone Cards 0.8¢ 240 600 2,400 $0.00
Russia - St. Petersburg Phone Cards 1.1¢ 190 475 1,900 $0.00
Rwanda Phone Cards 12.8¢ 16 39 156 $0.00
Rwanda - Cellular Phone Cards 10.4¢ 19 48 192 $0.00
San Marino Phone Cards 2.0¢ 101 252 1,008 $0.00
Sao Tome Principe Phone Cards 50.0¢ 4 10 40 $0.00
Saudi Arabia Phone Cards 10.9¢ 18 46 184 $0.00
Saudi Arabia - Cellular Phone Cards 11.6¢ 17 43 172 $0.00
Saudi Arabia - Dhahran Phone Cards 10.0¢ 20 50 200 $0.00
Saudi Arabia - Jeddah Phone Cards 3.5¢ 57 142 568 $0.00
Saudi Arabia - Riyadh Phone Cards 2.9¢ 68 171 684 $0.00
Senegal - Cellular Phone Cards 15.2¢ 13 33 132 $0.00
Senegal Republic Phone Cards 10.2¢ 20 49 196 $0.00
Senegal Republic - Dakar Phone Cards 15.6¢ 13 32 128 $0.00
Serbia Phone Cards 7.5¢ 27 67 268 $0.00
Serbia - Cellular Phone Cards 13.9¢ 14 36 144 $0.00
Seychelles Phone Cards 5.9¢ 34 85 340 $0.00
Sierra Leone Phone Cards 11.4¢ 18 44 176 $0.00
Sierra Leone - Cellular Phone Cards 21.7¢ 9 23 92 $0.00
Sierra Leone - Free Town Phone Cards 4.9¢ 41 102 408 $0.00
Singapore Phone Cards 1.0¢ 207 517 2,068 $0.00
Singapore - Cellular Phone Cards 1.0¢ 206 516 2,064 $0.00
Slovakia Phone Cards 1.8¢ 111 278 1,112 $0.00
Slovakia - Cellular Phone Cards 13.2¢ 15 38 152 $0.00
Slovenia Phone Cards 2.0¢ 98 245 980 $0.00
Slovenia - Cellular Phone Cards 18.5¢ 11 27 108 $0.00
Solomon Island Phone Cards 41.7¢ 5 12 48 $0.00
Somalia Phone Cards 50.0¢ 4 10 40 $0.00
South Africa Phone Cards 3.3¢ 61 153 612 $0.00
South Africa - Cape Town Phone Cards 3.3¢ 61 153 612 $0.00
South Africa - Cellular Phone Cards 10.4¢ 19 48 192 $0.00
South Africa - Durban Phone Cards 3.3¢ 61 153 612 $0.00
South Africa - Johannesburg Phone Cards 6.0¢ 34 84 336 $0.00
Spain Phone Cards 1.0¢ 195 487 1,948 $0.00
Spain - Cellular Phone Cards 16.1¢ 12 31 124 $0.00
Spain - Madrid Phone Cards 1.0¢ 195 487 1,948 $0.00
Sri Lanka Phone Cards 10.4¢ 19 48 192 $0.00
Sri Lanka - Cellular Phone Cards 13.2¢ 15 38 152 $0.00
St. Helena Phone Cards 45.5¢ 4 11 44 $0.00
St. Kitts - Nevis Phone Cards 7.0¢ 28 71 284 $0.00
St. Lucia Phone Cards 11.1¢ 18 45 180 $0.00
