STI New Jersey Plus (800 & NJ Local Access) STI New Jersey Plus Offer best rate STI NEW JERSEY PLUS calling card and STI NEW JERSEY PLUS phone card from United States (USA). STI NEW JERSEY PLUS prepaid calling card with low cost for international calls and domestic phone calls from STI NEW JERSEY PLUS. Buying online NEW JERSEY PLUS phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from NEW JERSEY PLUS calling card. You can trust clear calls from STI NEW JERSEY PLUS prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.
New Rates
Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Card 12.8¢ 39 78 156 $0.00
Alaska Phone Card 3.1¢ 161 322 644 $0.00
Albania Phone Card 3.6¢ 139 278 556 $0.00
Albania - Cellular Phone Card 17.2¢ 29 58 116 $0.00
Albania - Tirana Phone Card 1.8¢ 272 544 1,088 $0.00
Algeria Phone Card 8.9¢ 56 112 224 $0.00
Algeria - Cellular Phone Card 10.4¢ 48 96 192 $0.00
American Samoa Phone Card 3.3¢ 152 304 608 $0.00
Andora - Cellular Phone Card 13.2¢ 38 76 152 $0.00
Andorra Phone Card 1.2¢ 428 856 1,712 $0.00
Angola Phone Card 6.9¢ 73 146 292 $0.00
Angola - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Anguilla Phone Card 13.9¢ 36 72 144 $0.00
Antarctica - Casey Phone Card 22.7¢ 22 44 88 $0.00
Antarctica - Scott Phone Card 22.7¢ 22 44 88 $0.00
Antigua & Barbuba Phone Card 5.1¢ 98 196 392 $0.00
Antigua - Cellular Phone Card 8.5¢ 59 118 236 $0.00
Argentina Phone Card 0.7¢ 731 1,462 2,924 $0.00
Argentina - Buenos Aires Phone Card 0.3¢ 1,756 3,512 7,024 $0.00
Argentina - Cardoba Phone Card 0.3¢ 1,477 2,954 5,908 $0.00
Argentina - Cellular Phone Card 2.7¢ 185 370 740 $0.00
Argentina - Mar Del Plata Phone Card 0.3¢ 1,577 3,154 6,308 $0.00
Argentina - Mendoza Phone Card 0.3¢ 1,586 3,172 6,344 $0.00
Argentina - Rosario Phone Card 0.3¢ 1,586 3,172 6,344 $0.00
Armenia Phone Card 3.2¢ 157 314 628 $0.00
Armenia - Cellular Phone Card 9.4¢ 53 106 212 $0.00
Armenia - Yerevan Phone Card 1.7¢ 289 578 1,156 $0.00
Aruba Phone Card 6.5¢ 77 154 308 $0.00
Aruba - Cellular Phone Card 10.2¢ 49 98 196 $0.00
Ascension Island Phone Card 19.2¢ 26 52 104 $0.00
Australia Phone Card 0.5¢ 943 1,886 3,772 $0.00
Australia - Cellular Phone Card 8.2¢ 61 122 244 $0.00
Austria Phone Card 0.7¢ 710 1,420 2,840 $0.00
Austria - Cellular Phone Card 11.4¢ 44 88 176 $0.00
Austria - Vienna Phone Card 0.7¢ 722 1,444 2,888 $0.00
Azerbaijan Phone Card 4.9¢ 103 206 412 $0.00
Azerbaijan - Cellular Phone Card 7.6¢ 66 132 264 $0.00
Bahamas Phone Card 1.4¢ 358 716 1,432 $0.00
Bahrain Phone Card 1.7¢ 291 582 1,164 $0.00
Bahrain - Cellular Phone Card 6.8¢ 74 148 296 $0.00
Bangladesh Phone Card 4.1¢ 121 242 484 $0.00
Bangladesh - Cellular Phone Card 3.3¢ 150 300 600 $0.00
Bangladesh - Chittagong Phone Card 3.9¢ 130 260 520 $0.00
Bangladesh - Dhaka Phone Card 3.7¢ 137 274 548 $0.00
Bangladesh - Sylhet Phone Card 3.2¢ 155 310 620 $0.00
Barbados Phone Card 4.8¢ 104 208 416 $0.00
Barbados - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Belarus Phone Card 14.7¢ 34 68 136 $0.00
Belarus - Cellular Phone Card 10.6¢ 47 94 188 $0.00
Belarus - Minsk Phone Card 11.4¢ 44 88 176 $0.00
Belgium Phone Card 0.6¢ 876 1,752 3,504 $0.00
Belgium - Cellular Phone Card 10.4¢ 48 96 192 $0.00
Belize Phone Card 12.8¢ 39 78 156 $0.00
Belize - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Benin Phone Card 6.3¢ 79 158 316 $0.00
Benin - Cellular Phone Card 4.6¢ 109 218 436 $0.00
Bermuda Phone Card 2.2¢ 231 462 924 $0.00
Bhutan Phone Card 8.3¢ 60 120 240 $0.00
Bolivia Phone Card 5.3¢ 94 188 376 $0.00
Bolivia - Cellular Phone Card 6.7¢ 75 150 300 $0.00
Bolivia - Cochabamba Phone Card 2.8¢ 181 362 724 $0.00
Bolivia - La Paz Phone Card 3.2¢ 157 314 628 $0.00
Bolivia - Santa Cruz Phone Card 3.4¢ 148 296 592 $0.00
Bosnia & Herzegovina Phone Card 12.5¢ 40 80 160 $0.00
Bosnia Herzegovina - Cellular Phone Card 8.9¢ 56 112 224 $0.00
Botswana Phone Card 3.3¢ 150 300 600 $0.00
Botswana - Cellular Phone Card 11.9¢ 42 84 168 $0.00
Brazil Phone Card 1.3¢ 393 786 1,572 $0.00
Brazil - Belo Horizante Phone Card 0.5¢ 1,083 2,166 4,332 $0.00
Brazil - Cellular Phone Card 7.8¢ 64 128 256 $0.00
Brazil - Rio De Janeiro Phone Card 0.5¢ 1,011 2,022 4,044 $0.00
Brazil - Sao Paulo Phone Card 0.6¢ 802 1,604 3,208 $0.00
British Virgin Island Phone Card 9.4¢ 53 106 212 $0.00
Brunei Phone Card 1.9¢ 264 528 1,056 $0.00
Bulgaria Phone Card 0.8¢ 599 1,198 2,396 $0.00
Bulgaria - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Bulgaria - Sofia Phone Card 0.8¢ 606 1,212 2,424 $0.00
Burkina Faso Phone Card 10.9¢ 46 92 184 $0.00
Burundi Phone Card 7.4¢ 68 136 272 $0.00
Burundi - Cellular Phone Card 4.0¢ 126 252 504 $0.00
Cambodia Phone Card 5.8¢ 87 174 348 $0.00
Cambodia - Cellular Phone Card 6.1¢ 82 164 328 $0.00
Cameroon Phone Card 6.7¢ 75 150 300 $0.00
Cameroon - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Cameroon - Douala Phone Card 3.7¢ 137 274 548 $0.00
Canada Phone Card 0.3¢ 1,586 3,172 6,344 $0.00
Cape Verde Islands Phone Card 18.5¢ 27 54 108 $0.00
Cayman Island Phone Card 5.0¢ 100 200 400 $0.00
Cayman Islands - Cellular Phone Card 13.2¢ 38 76 152 $0.00
Central African Republic Phone Card 14.3¢ 35 70 140 $0.00
Chad Phone Card 9.1¢ 55 110 220 $0.00
Chad - Cellular Phone Card 5.3¢ 94 188 376 $0.00
Chile Phone Card 0.8¢ 663 1,326 2,652 $0.00
Chile - Cellular Phone Card 9.4¢ 53 106 212 $0.00
Chile - Santiago Phone Card 0.8¢ 663 1,326 2,652 $0.00
China Phone Card 0.4¢ 1,251 2,502 5,004 $0.00
China - Beijing Phone Card 0.4¢ 1,261 2,522 5,044 $0.00
China - Cellular Phone Card 0.4¢ 1,251 2,502 5,004 $0.00
China - Shanghai Phone Card 0.4¢ 1,261 2,522 5,044 $0.00
Christmas Island Phone Card 2.1¢ 239 478 956 $0.00
Cocos Island Phone Card 2.1¢ 239 478 956 $0.00
Colombia Phone Card 4.3¢ 116 232 464 $0.00
Colombia - Barranquilla Phone Card 1.0¢ 523 1,046 2,092 $0.00
Colombia - Bogota Phone Card 2.0¢ 250 500 1,000 $0.00
Colombia - Buenaventura Phone Card 4.3¢ 116 232 464 $0.00
Colombia - Cali Phone Card 4.3¢ 116 232 464 $0.00
Colombia - Cellular Phone Card 8.8¢ 57 114 228 $0.00
Colombia - Medellin Phone Card 4.3¢ 116 232 464 $0.00
Comoros Island Phone Card 20.0¢ 25 50 100 $0.00
Congo Phone Card 9.4¢ 53 106 212 $0.00
Cook Island Phone Card 25.0¢ 20 40 80 $0.00
Costa Rica Phone Card 3.2¢ 157 314 628 $0.00
Costa Rica - Cellular Phone Card 3.8¢ 133 266 532 $0.00
Croatia Phone Card 1.0¢ 493 986 1,972 $0.00
Croatia - Cellular Phone Card 7.8¢ 64 128 256 $0.00
Cuba Phone Card 71.4¢ 7 14 28 $0.00
Cyprus Phone Card 0.8¢ 668 1,336 2,672 $0.00
Cyprus - Cellular Phone Card 1.9¢ 267 534 1,068 $0.00
Czech Republic Phone Card 1.0¢ 504 1,008 2,016 $0.00
Czech Republic - Cellular Phone Card 8.3¢ 60 120 240 $0.00
Czech Republic - Praque Phone Card 1.0¢ 504 1,008 2,016 $0.00
Denmark Phone Card 0.6¢ 906 1,812 3,624 $0.00
Denmark - Cellular Phone Card 9.8¢ 51 102 204 $0.00
Diego Garcia Phone Card 38.5¢ 13 26 52 $0.00
Djibouti Phone Card 18.5¢ 27 54 108 $0.00
Djibouti - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Dominica Phone Card 7.1¢ 70 140 280 $0.00
Dominica - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Dominican Republic Phone Card 1.9¢ 260 520 1,040 $0.00
Dominican Republic - Cellular Phone Card 5.3¢ 94 188 376 $0.00
East Timor Phone Card 22.7¢ 22 44 88 $0.00
Ecuador Phone Card 7.3¢ 69 138 276 $0.00
Ecuador - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Ecuador - Cuenca Phone Card 6.9¢ 73 146 292 $0.00
Ecuador - Guayaquil Phone Card 6.8¢ 74 148 296 $0.00
Ecuador - Quito Phone Card 8.1¢ 62 124 248 $0.00
Egypt Phone Card 12.5¢ 40 80 160 $0.00
Egypt - Alexandria Phone Card 12.5¢ 40 80 160 $0.00
Egypt - Cairo Phone Card 12.5¢ 40 80 160 $0.00
Egypt - Cellular Phone Card 8.8¢ 57 114 228 $0.00
El Salvador Phone Card 5.8¢ 86 172 344 $0.00
El Salvador - Cellular Phone Card 7.4¢ 68 136 272 $0.00
Equatorial Guinea Phone Card 11.6¢ 43 86 172 $0.00
Eritrea Phone Card 21.7¢ 23 46 92 $0.00
Estonia Phone Card 0.9¢ 566 1,132 2,264 $0.00
Estonia - Cellular Phone Card 12.5¢ 40 80 160 $0.00
Ethiopia Phone Card 19.2¢ 26 52 104 $0.00
Ethiopia - Adis Ababa Phone Card 19.2¢ 26 52 104 $0.00
Ethiopia - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Faeroe Island Phone Card 4.6¢ 109 218 436 $0.00
Falkland Island Phone Card 29.4¢ 17 34 68 $0.00
Fiji Islands Phone Card 19.2¢ 26 52 104 $0.00
Fiji Islands - Cellular Phone Card 16.1¢ 31 62 124 $0.00
Finland Phone Card 1.3¢ 389 778 1,556 $0.00
France Phone Card 0.5¢ 1,066 2,132 4,264 $0.00
France - Cellular Phone Card 7.4¢ 68 136 272 $0.00
French - Guyana Phone Card 2.5¢ 198 396 792 $0.00
French - Polynesia Phone Card 10.6¢ 47 94 188 $0.00
Gabon Phone Card 2.3¢ 222 444 888 $0.00
Gabon - Cellular Phone Card 3.4¢ 148 296 592 $0.00
Gambia Phone Card 17.2¢ 29 58 116 $0.00
Gambia - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Georgia Phone Card 4.0¢ 126 252 504 $0.00
Georgia - Cellular Phone Card 9.1¢ 55 110 220 $0.00
Germany Phone Card 0.4¢ 1,161 2,322 4,644 $0.00
Germany - Cellular Phone Card 8.2¢ 61 122 244 $0.00
Ghana Phone Card 4.9¢ 103 206 412 $0.00
Ghana - Accra Phone Card 5.1¢ 98 196 392 $0.00
Ghana - Cellular Phone Card 10.6¢ 47 94 188 $0.00
Gibraltar Phone Card 1.5¢ 332 664 1,328 $0.00
Gibraltar - Cellular Phone Card 13.2¢ 38 76 152 $0.00
Greece Phone Card 0.7¢ 714 1,428 2,856 $0.00
Greece - Athens Phone Card 0.7¢ 714 1,428 2,856 $0.00
Greece - Cellular Phone Card 11.6¢ 43 86 172 $0.00
Greenland Phone Card 23.8¢ 21 42 84 $0.00
Greenland - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Grenada Phone Card 7.8¢ 64 128 256 $0.00
Guadeloupe Phone Card 1.9¢ 263 526 1,052 $0.00
Guadeloupe - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Guam Phone Card 0.8¢ 610 1,220 2,440 $0.00
Guantanamo Bay Phone Card 29.4¢ 17 34 68 $0.00
Guatemala Phone Card 7.3¢ 69 138 276 $0.00
Guatemala - Cellular Phone Card 8.9¢ 56 112 224 $0.00
Guinea Phone Card 8.1¢ 62 124 248 $0.00
Guinea - Bissau Phone Card 23.8¢ 21 42 84 $0.00
Guinea - Cellular Phone Card 12.5¢ 40 80 160 $0.00
Guinea Bissau - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Guyana Phone Card 22.7¢ 22 44 88 $0.00
Guyana - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Haiti Phone Card 10.2¢ 49 98 196 $0.00
Haiti - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Haiti - Port Au Prince Phone Card 10.2¢ 49 98 196 $0.00
Hawaii Phone Card 1.7¢ 292 584 1,168 $0.00
Honduras Phone Card 11.4¢ 44 88 176 $0.00
Honduras - Cellular Phone Card 12.8¢ 39 78 156 $0.00
Hong Kong Phone Card 0.6¢ 883 1,766 3,532 $0.00
Hong Kong - Cellular Phone Card 0.6¢ 879 1,758 3,516 $0.00
Hungary Phone Card 0.7¢ 706 1,412 2,824 $0.00
Hungary - Budapest Phone Card 0.7¢ 706 1,412 2,824 $0.00
Hungary - Cellular Phone Card 11.9¢ 42 84 168 $0.00
Iceland Phone Card 0.8¢ 592 1,184 2,368 $0.00
Iceland - Cellular Phone Card 11.4¢ 44 88 176 $0.00
India Phone Card 5.1¢ 99 198 396 $0.00
India - Ahmedabad Phone Card 5.1¢ 99 198 396 $0.00
India - Bangalore Phone Card 5.1¢ 99 198 396 $0.00
India - Bombay Phone Card 5.1¢ 99 198 396 $0.00
India - Calcutta Phone Card 5.1¢ 99 198 396 $0.00
India - Cellular Phone Card 4.8¢ 104 208 416 $0.00
India - Hydrabad Phone Card 5.1¢ 99 198 396 $0.00
India - Madras Phone Card 5.1¢ 99 198 396 $0.00
India - New Dehli Phone Card 5.1¢ 99 198 396 $0.00
India - Pune Phone Card 5.1¢ 99 198 396 $0.00
India - Punjab Phone Card 5.1¢ 99 198 396 $0.00
Indonesia Phone Card 3.3¢ 153 306 612 $0.00
Indonesia - Cellular Phone Card 5.0¢ 100 200 400 $0.00
Indonesia - Jakarta Phone Card 1.4¢ 350 700 1,400 $0.00
Indonesia - Surabaya Phone Card 1.4¢ 363 726 1,452 $0.00
Iran Phone Card 9.6¢ 52 104 208 $0.00
Iran - Cellular Phone Card 2.8¢ 177 354 708 $0.00
Iran - Tehran Phone Card 5.3¢ 95 190 380 $0.00
Iraq Phone Card 2.2¢ 224 448 896 $0.00
Iraq - Baghdad Phone Card 1.3¢ 390 780 1,560 $0.00
Iraq - Cellular Phone Card 5.2¢ 96 192 384 $0.00
Ireland Phone Card 0.4¢ 1,261 2,522 5,044 $0.00
Ireland - Cellular Phone Card 6.9¢ 72 144 288 $0.00
Ireland - Dublin Phone Card 0.4¢ 1,251 2,502 5,004 $0.00
Israel Phone Card 0.8¢ 663 1,326 2,652 $0.00
Israel - Cellular Phone Card 5.5¢ 91 182 364 $0.00
Italy Phone Card 0.6¢ 915 1,830 3,660 $0.00
Italy - Cellular Phone Card 13.2¢ 38 76 152 $0.00
Ivory Coast Phone Card 9.6¢ 52 104 208 $0.00
Ivory Coast - Abidgan Phone Card 15.2¢ 33 66 132 $0.00
Ivory Coast - Cellular Phone Card 14.7¢ 34 68 136 $0.00
Jamaica Phone Card 5.1¢ 99 198 396 $0.00
Jamaica - Cellular Phone Card 13.9¢ 36 72 144 $0.00
Japan Phone Card 0.8¢ 602 1,204 2,408 $0.00
Japan - Cellular Phone Card 3.9¢ 129 258 516 $0.00
Japan - Osaka Phone Card 0.8¢ 599 1,198 2,396 $0.00
Japan - Tokyo Phone Card 0.8¢ 599 1,198 2,396 $0.00
Jordan Phone Card 1.2¢ 411 822 1,644 $0.00
Jordan - Amman Phone Card 1.2¢ 411 822 1,644 $0.00
Jordan - Cellular Phone Card 4.8¢ 104 208 416 $0.00
Kazakhstan Phone Card 3.4¢ 148 296 592 $0.00
Kazakhstan - Cellular Phone Card 5.8¢ 87 174 348 $0.00
Kenya Phone Card 8.2¢ 61 122 244 $0.00
Kenya - Cellular Phone Card 11.6¢ 43 86 172 $0.00
Kenya - Mombassa Phone Card 8.2¢ 61 122 244 $0.00
Kenya - Nairobi Phone Card 2.5¢ 202 404 808 $0.00
Kiribati Phone Card 29.4¢ 17 34 68 $0.00
Korea - North Phone Card 20.0¢ 25 50 100 $0.00
Korea - South Phone Card 0.6¢ 844 1,688 3,376 $0.00
Korea - South - Cellular Phone Card 1.5¢ 324 648 1,296 $0.00
Kuwait Phone Card 5.4¢ 92 184 368 $0.00
Kuwait - Cellular Phone Card 3.3¢ 153 306 612 $0.00
Kyrgystan - Cellular Phone Card 3.5¢ 143 286 572 $0.00
Kyrgyzstan Phone Card 4.2¢ 120 240 480 $0.00
Laos Phone Card 2.2¢ 230 460 920 $0.00
Latvia Phone Card 1.4¢ 369 738 1,476 $0.00
Latvia - Cellular Phone Card 4.8¢ 105 210 420 $0.00
Lebanon Phone Card 8.8¢ 57 114 228 $0.00
Lebanon - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Lesotho Phone Card 12.8¢ 39 78 156 $0.00
Liberia Phone Card 19.2¢ 26 52 104 $0.00
Libya Phone Card 14.3¢ 35 70 140 $0.00
Liechtenstein Phone Card 2.0¢ 251 502 1,004 $0.00
Liechtenstein - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Lithuania Phone Card 2.1¢ 243 486 972 $0.00
Lithuania - Cellular Phone Card 8.3¢ 60 120 240 $0.00
Luxembourg Phone Card 0.8¢ 615 1,230 2,460 $0.00
Luxembourg - Cellular Phone Card 8.2¢ 61 122 244 $0.00
Macau Phone Card 1.8¢ 285 570 1,140 $0.00
Macau - Cellular Phone Card 1.7¢ 289 578 1,156 $0.00
Macedonia Phone Card 7.3¢ 69 138 276 $0.00
Macedonia - Cellular Phone Card 14.7¢ 34 68 136 $0.00
Madagascar Phone Card 9.4¢ 53 106 212 $0.00
Malawi Phone Card 2.4¢ 213 426 852 $0.00
Malaysia Phone Card 0.7¢ 699 1,398 2,796 $0.00
Malaysia - Cellular Phone Card 1.3¢ 394 788 1,576 $0.00
Malaysia - Kuala Lumpur Phone Card 0.7¢ 699 1,398 2,796 $0.00
Maldives Phone Card 12.5¢ 40 80 160 $0.00
Mali Republic Phone Card 14.3¢ 35 70 140 $0.00
Malta Phone Card 2.8¢ 181 362 724 $0.00
Marshall Islands Phone Card 14.7¢ 34 68 136 $0.00
Martinique - FR. Antilles Phone Card 1.5¢ 337 674 1,348 $0.00
Mauritania Phone Card 10.6¢ 47 94 188 $0.00
Mauritius Phone Card 8.8¢ 57 114 228 $0.00
Mayotte Island Phone Card 16.7¢ 30 60 120 $0.00
Mexico Phone Card 7.1¢ 70 140 280 $0.00
Mexico - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Mexico - Guadalajara Phone Card 0.6¢ 915 1,830 3,660 $0.00
Mexico - Mexico City Phone Card 0.6¢ 833 1,666 3,332 $0.00
Mexico - Monterrey Phone Card 0.5¢ 972 1,944 3,888 $0.00
Mexico - Puebla Phone Card 0.9¢ 560 1,120 2,240 $0.00
Micronesia Phone Card 10.4¢ 48 96 192 $0.00
Moldova Phone Card 4.7¢ 107 214 428 $0.00
Moldova - Cellular Phone Card 8.1¢ 62 124 248 $0.00
Monaco Phone Card 0.9¢ 547 1,094 2,188 $0.00
Monaco - Cellular Phone Card 9.6¢ 52 104 208 $0.00
Mongolia Phone Card 9.6¢ 52 104 208 $0.00
Montserrat Phone Card 7.1¢ 70 140 280 $0.00
Morocco Phone Card 12.8¢ 39 78 156 $0.00
Morocco - Casablanca Phone Card 12.8¢ 39 78 156 $0.00
Morocco - Cellular Phone Card 23.8¢ 21 42 84 $0.00
Morocco - Rabat Phone Card 12.8¢ 39 78 156 $0.00
Mozambique Phone Card 3.9¢ 130 260 520 $0.00
Myanmar (Burma) Phone Card 18.5¢ 27 54 108 $0.00
Namibia Phone Card 3.6¢ 140 280 560 $0.00
Namibia - Cellular Phone Card 11.6¢ 43 86 172 $0.00
Nauru Phone Card 41.7¢ 12 24 48 $0.00
Nauru - Cellular Phone Card 50.0¢ 10 20 40 $0.00
Nepal Phone Card 12.5¢ 40 80 160 $0.00
Nepal - Cellular Phone Card 11.4¢ 44 88 176 $0.00
Nepal - Katmandu Phone Card 7.1¢ 70 140 280 $0.00
Netherlands Phone Card 0.5¢ 1,066 2,132 4,264 $0.00
Netherlands - Antilles Phone Card 3.9¢ 129 258 516 $0.00
Netherlands - Cellular Phone Card 14.3¢ 35 70 140 $0.00
New Caledonia Phone Card 10.9¢ 46 92 184 $0.00
New Zealand Phone Card 0.6¢ 813 1,626 3,252 $0.00
Nicaragua Phone Card 10.6¢ 47 94 188 $0.00
Nicaragua - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Niger Phone Card 8.2¢ 61 122 244 $0.00
Nigeria Phone Card 9.1¢ 55 110 220 $0.00
Nigeria - Cellular Phone Card 7.7¢ 65 130 260 $0.00
Nigeria - Lagos Phone Card 7.8¢ 64 128 256 $0.00
Nigeria - Lagos - Cellular Phone Card 5.0¢ 100 200 400 $0.00
Niue Island Phone Card 23.8¢ 21 42 84 $0.00
Niue Island - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Norfolk Island Phone Card 23.8¢ 21 42 84 $0.00
Norfolk Island - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Norway Phone Card 5.6¢ 90 180 360 $0.00
Norway - Cellular Phone Card 9.6¢ 52 104 208 $0.00
Oman Phone Card 8.9¢ 56 112 224 $0.00
Oman - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Pakistan Phone Card 2.8¢ 180 360 720 $0.00
Pakistan - Cellular Phone Card 2.8¢ 180 360 720 $0.00
Pakistan - Islamabad Phone Card 2.8¢ 180 360 720 $0.00
Pakistan - Karachi Phone Card 2.0¢ 254 508 1,016 $0.00
Pakistan - Lahore Phone Card 2.8¢ 180 360 720 $0.00
Palau Phone Card 12.8¢ 39 78 156 $0.00
Palestine Phone Card 10.9¢ 46 92 184 $0.00
Palestine - Cellular Phone Card 10.2¢ 49 98 196 $0.00
Panama Phone Card 1.1¢ 475 950 1,900 $0.00
Panama - Cellular Phone Card 7.6¢ 66 132 264 $0.00
Panama - Panama City Phone Card 1.2¢ 420 840 1,680 $0.00
Papua New Guinea Phone Card 21.7¢ 23 46 92 $0.00
Papua New Guinea - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Paraguay Phone Card 7.7¢ 65 130 260 $0.00
Paraguay - Asuncion Phone Card 1.9¢ 269 538 1,076 $0.00
Paraguay - Cellular Phone Card 4.7¢ 107 214 428 $0.00
Peru Phone Card 1.8¢ 274 548 1,096 $0.00
Peru - Cellular Phone Card 9.8¢ 51 102 204 $0.00
Peru - Lima Phone Card 0.9¢ 565 1,130 2,260 $0.00
Philippines Phone Card 11.6¢ 43 86 172 $0.00
Philippines - Cellular Phone Card 11.9¢ 42 84 168 $0.00
Philippines - Manila Phone Card 11.4¢ 44 88 176 $0.00
Poland Phone Card 0.5¢ 967 1,934 3,868 $0.00
Poland - Cellular Phone Card 4.0¢ 126 252 504 $0.00
Poland - Warsaw Phone Card 0.5¢ 967 1,934 3,868 $0.00
Portugal Phone Card 0.5¢ 1,048 2,096 4,192 $0.00
Portugal - Cellular Phone Card 9.4¢ 53 106 212 $0.00
Portugal - Lisbon Phone Card 0.5¢ 1,048 2,096 4,192 $0.00
Portugal - Manderia Phone Card 0.6¢ 848 1,696 3,392 $0.00
Puerto Rico Phone Card 0.9¢ 532 1,064 2,128 $0.00
Qatar Phone Card 10.6¢ 47 94 188 $0.00
Qatar - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Reunion Island Phone Card 2.7¢ 189 378 756 $0.00
Reunion Island - Cellular Phone Card 11.9¢ 42 84 168 $0.00
Romania Phone Card 0.9¢ 537 1,074 2,148 $0.00
Romania - Bucharest Phone Card 0.8¢ 619 1,238 2,476 $0.00
Romania - Cellular Phone Card 11.6¢ 43 86 172 $0.00
Russia Phone Card 1.3¢ 380 760 1,520 $0.00
Russia - Cellular Phone Card 1.7¢ 300 600 1,200 $0.00
Russia - Moscow Phone Card 0.3¢ 1,912 3,824 7,648 $0.00
Russia - St. Petersburg Phone Card 0.4¢ 1,197 2,394 4,788 $0.00
Rwanda Phone Card 4.5¢ 111 222 444 $0.00
Rwanda - Cellular Phone Card 4.5¢ 111 222 444 $0.00
San Marino Phone Card 1.3¢ 398 796 1,592 $0.00
Sao Tome Principe Phone Card 38.5¢ 13 26 52 $0.00
Saudi Arabia Phone Card 5.7¢ 88 176 352 $0.00
Saudi Arabia - Cellular Phone Card 11.9¢ 42 84 168 $0.00
Saudi Arabia - Dhahran Phone Card 4.6¢ 110 220 440 $0.00
Saudi Arabia - Jeddah Phone Card 2.1¢ 239 478 956 $0.00
Saudi Arabia - Riyadh Phone Card 1.0¢ 512 1,024 2,048 $0.00
Senegal - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Senegal Republic Phone Card 11.4¢ 44 88 176 $0.00
Senegal Republic - Dakar Phone Card 11.4¢ 44 88 176 $0.00
Serbia Phone Card 5.5¢ 91 182 364 $0.00
Serbia - Cellular Phone Card 10.9¢ 46 92 184 $0.00
Seychelles Phone Card 4.3¢ 116 232 464 $0.00
Sierra Leone Phone Card 8.5¢ 59 118 236 $0.00
Sierra Leone - Cellular Phone Card 14.7¢ 34 68 136 $0.00
Sierra Leone - Free Town Phone Card 3.6¢ 140 280 560 $0.00
Singapore Phone Card 0.5¢ 1,101 2,202 4,404 $0.00
Singapore - Cellular Phone Card 0.5¢ 1,121 2,242 4,484 $0.00
Slovakia Phone Card 1.2¢ 402 804 1,608 $0.00
Slovakia - Cellular Phone Card 12.5¢ 40 80 160 $0.00
Slovenia Phone Card 1.3¢ 391 782 1,564 $0.00
Slovenia - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Solomon Island Phone Card 31.3¢ 16 32 64 $0.00
Somalia Phone Card 31.3¢ 16 32 64 $0.00
South Africa Phone Card 3.6¢ 139 278 556 $0.00
South Africa - Cape Town Phone Card 3.6¢ 139 278 556 $0.00
South Africa - Cellular Phone Card 10.4¢ 48 96 192 $0.00
South Africa - Durban Phone Card 3.6¢ 139 278 556 $0.00
South Africa - Johannesburg Phone Card 4.1¢ 121 242 484 $0.00
Spain Phone Card 0.4¢ 1,251 2,502 5,004 $0.00
Spain - Cellular Phone Card 10.9¢ 46 92 184 $0.00
Spain - Madrid Phone Card 0.5¢ 956 1,912 3,824 $0.00
Sri Lanka Phone Card 7.8¢ 64 128 256 $0.00
Sri Lanka - Cellular Phone Card 10.4¢ 48 96 192 $0.00
St. Helena Phone Card 35.7¢ 14 28 56 $0.00
St. Kitts - Nevis Phone Card 5.3¢ 95 190 380 $0.00
St. Lucia Phone Card 8.8¢ 57 114 228 $0.00
St. Pierre - Miquelon Phone Card 10.2¢ 49 98 196 $0.00
St. Vincent Phone Card 8.3¢ 60 120 240 $0.00
Sudan Phone Card 7.7¢ 65 130 260 $0.00
Suriname Phone Card 12.8¢ 39 78 156 $0.00
Suriname - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Swaziland Phone Card 3.3¢ 152 304 608 $0.00
Swaziland - Cellular Phone Card 9.4¢ 53 106 212 $0.00
Sweden Phone Card 0.6¢ 813 1,626 3,252 $0.00
Sweden - Cellular Phone Card 7.8¢ 64 128 256 $0.00
