STI Love STI Love Offer best rate STI LOVE calling card and STI LOVE phone card from United States (USA). STI LOVE prepaid calling card with low cost for international calls and domestic phone calls from STI LOVE. Buying online LOVE phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from LOVE calling card. You can trust clear calls from STI LOVE prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.

New Rates

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Cards 25.0¢ 8 20 40 80 $0.00
Alaska Phone Cards 2.2¢ 90 224 448 897 $0.00
Albania Phone Cards 7.1¢ 28 70 140 280 $0.00
Albania - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
Albania - Tirana Phone Cards 4.6¢ 44 109 218 436 $0.00
Algeria Phone Cards 8.5¢ 24 59 118 236 $0.00
Algeria - Cellular Phone Cards 16.1¢ 12 31 62 124 $0.00
American Samoa Phone Cards 8.2¢ 24 61 122 244 $0.00
Andora - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Andorra Phone Cards 3.4¢ 58 146 292 585 $0.00
Angola Phone Cards 13.5¢ 15 37 74 148 $0.00
Angola - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Anguilla Phone Cards 16.1¢ 12 31 62 124 $0.00
Antarctica - Casey Phone Cards 41.7¢ 5 12 24 48 $0.00
Antarctica - Scott Phone Cards 41.7¢ 5 12 24 48 $0.00
Antigua & Barbuba Phone Cards 12.5¢ 16 40 80 160 $0.00
Antigua - Cellular Phone Cards 13.5¢ 15 37 74 148 $0.00
Argentina Phone Cards 2.6¢ 77 193 386 772 $0.00
Argentina - Buenos Aires Phone Cards 1.8¢ 111 277 554 1,108 $0.00
Argentina - Cardoba Phone Cards 1.7¢ 119 298 596 1,190 $0.00
Argentina - Cellular Phone Cards 7.7¢ 26 65 130 260 $0.00
Argentina - Mar Del Plata Phone Cards 1.7¢ 120 301 602 1,205 $0.00
Argentina - Mendoza Phone Cards 1.7¢ 120 301 602 1,205 $0.00
Argentina - Rosario Phone Cards 1.7¢ 120 299 598 1,198 $0.00
Armenia Phone Cards 8.1¢ 25 62 124 248 $0.00
Armenia - Cellular Phone Cards 17.9¢ 11 28 56 112 $0.00
Armenia - Yerevan Phone Cards 4.8¢ 42 105 210 420 $0.00
Aruba Phone Cards 10.2¢ 20 49 98 196 $0.00
Aruba - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Ascension Island Phone Cards 35.7¢ 6 14 28 56 $0.00
Australia Phone Cards 2.5¢ 81 202 404 806 $0.00
Australia - Cellular Phone Cards 12.5¢ 16 40 80 160 $0.00
Austria Phone Cards 2.4¢ 85 213 426 851 $0.00
Austria - Cellular Phone Cards 16.7¢ 12 30 60 120 $0.00
Austria - Vienna Phone Cards 2.3¢ 86 215 430 858 $0.00
Azerbaijan Phone Cards 11.9¢ 17 42 84 168 $0.00
Azerbaijan - Cellular Phone Cards 14.7¢ 14 34 68 136 $0.00
Bahamas Phone Cards 4.6¢ 44 109 218 436 $0.00
Bahrain Phone Cards 4.7¢ 42 106 212 424 $0.00
Bahrain - Cellular Phone Cards 10.2¢ 20 49 98 196 $0.00
Bangladesh Phone Cards 8.6¢ 23 58 116 232 $0.00
Bangladesh - Cellular Phone Cards 8.6¢ 23 58 116 232 $0.00
Bangladesh - Chittagong Phone Cards 8.8¢ 23 57 114 228 $0.00
Bangladesh - Dhaka Phone Cards 7.9¢ 25 63 126 252 $0.00
Bangladesh - Sylhet Phone Cards 6.4¢ 31 78 156 312 $0.00
Barbados Phone Cards 8.9¢ 22 56 112 224 $0.00
Barbados - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Belarus Phone Cards 20.8¢ 10 24 48 96 $0.00
Belarus - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
Belarus - Minsk Phone Cards 19.2¢ 10 26 52 104 $0.00
Belgium Phone Cards 2.5¢ 82 204 408 816 $0.00
Belgium - Cellular Phone Cards 22.7¢ 9 22 44 88 $0.00
Belize Phone Cards 19.2¢ 10 26 52 104 $0.00
Belize - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Benin Phone Cards 10.0¢ 20 50 100 200 $0.00
Benin - Cellular Phone Cards 13.9¢ 14 36 72 144 $0.00
Bermuda Phone Cards 5.6¢ 36 89 178 356 $0.00
Bhutan Phone Cards 15.6¢ 13 32 64 128 $0.00
Bolivia Phone Cards 9.4¢ 21 53 106 212 $0.00
Bolivia - Cellular Phone Cards 11.6¢ 17 43 86 172 $0.00
Bolivia - Cochabamba Phone Cards 6.2¢ 32 81 162 324 $0.00
Bolivia - La Paz Phone Cards 5.3¢ 38 94 188 376 $0.00
Bolivia - Santa Cruz Phone Cards 5.8¢ 34 86 172 344 $0.00
Bosnia & Herzegovina Phone Cards 16.7¢ 12 30 60 120 $0.00
Bosnia Herzegovina - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Botswana Phone Cards 8.5¢ 24 59 118 236 $0.00
Botswana - Cellular Phone Cards 16.7¢ 12 30 60 120 $0.00
Brazil Phone Cards 4.1¢ 49 122 244 488 $0.00
Brazil - Belo Horizante Phone Cards 2.3¢ 88 220 440 881 $0.00
Brazil - Cellular Phone Cards 14.7¢ 14 34 68 136 $0.00
Brazil - Rio De Janeiro Phone Cards 2.2¢ 90 225 450 900 $0.00
Brazil - Sao Paulo Phone Cards 2.2¢ 90 224 448 896 $0.00
British Virgin Island Phone Cards 12.5¢ 16 40 80 160 $0.00
Brunei Phone Cards 5.1¢ 39 98 196 392 $0.00
Bulgaria Phone Cards 3.5¢ 58 144 288 576 $0.00
Bulgaria - Cellular Phone Cards 26.3¢ 8 19 38 76 $0.00
Bulgaria - Sofia Phone Cards 3.4¢ 59 148 296 592 $0.00
Burkina Faso Phone Cards 17.9¢ 11 28 56 112 $0.00
Burundi Phone Cards 10.4¢ 19 48 96 192 $0.00
Burundi - Cellular Phone Cards 10.0¢ 20 50 100 200 $0.00
Cambodia Phone Cards 9.1¢ 22 55 110 220 $0.00
Cambodia - Cellular Phone Cards 10.6¢ 19 47 94 188 $0.00
Cambodia - Cellular Phone Cards 10.2¢ 20 49 98 196 $0.00
Cameroon Phone Cards 10.2¢ 20 49 98 196 $0.00
Cameroon - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Cameroon - Douala Phone Cards 9.8¢ 20 51 102 204 $0.00
Canada Phone Cards 1.9¢ 104 259 518 1,036 $0.00
Cape Verde Islands Phone Cards 20.8¢ 10 24 48 96 $0.00
Cayman Island Phone Cards 9.3¢ 22 54 108 216 $0.00
Cayman Islands - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Central African Republic Phone Cards 26.3¢ 8 19 38 76 $0.00
Chad Phone Cards 12.8¢ 16 39 78 156 $0.00
Chad - Cellular Phone Cards 12.8¢ 16 39 78 156 $0.00
Chile Phone Cards 2.9¢ 69 172 344 687 $0.00
Chile - Cellular Phone Cards 13.9¢ 14 36 72 144 $0.00
Chile - Santiago Phone Cards 2.6¢ 78 194 388 775 $0.00
China Phone Cards 1.9¢ 108 269 538 1,075 $0.00
China - Beijing Phone Cards 1.9¢ 108 269 538 1,075 $0.00
China - Cellular Phone Cards 1.9¢ 108 269 538 1,075 $0.00
China - Shanghai Phone Cards 1.9¢ 108 269 538 1,075 $0.00
Christmas Island Phone Cards 5.6¢ 36 90 180 360 $0.00
Cocos Island Phone Cards 5.6¢ 36 90 180 360 $0.00
Colombia Phone Cards 6.6¢ 30 76 152 304 $0.00
Colombia - Barranquilla Phone Cards 3.2¢ 63 157 314 629 $0.00
Colombia - Bogota Phone Cards 5.5¢ 36 91 182 364 $0.00
Colombia - Buenaventura Phone Cards 5.4¢ 37 93 186 372 $0.00
Colombia - Cali Phone Cards 6.3¢ 32 79 158 316 $0.00
Colombia - Cellular Phone Cards 16.7¢ 12 30 60 120 $0.00
Colombia - Medellin Phone Cards 6.1¢ 33 82 164 328 $0.00
Comoros Island Phone Cards 38.5¢ 5 13 26 52 $0.00
Congo Phone Cards 13.2¢ 15 38 76 152 $0.00
Cook Island Phone Cards 45.5¢ 4 11 22 44 $0.00
Costa Rica Phone Cards 5.9¢ 34 85 170 340 $0.00
Costa Rica - Cellular Phone Cards 6.9¢ 29 72 144 288 $0.00
Croatia Phone Cards 4.1¢ 48 121 242 484 $0.00
Croatia - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Cuba Phone Cards 125.0¢ 2 4 8 16 $0.00
Cyprus Phone Cards 5.3¢ 38 94 188 376 $0.00
Cyprus - Cellular Phone Cards 5.3¢ 38 94 188 376 $0.00
Czech Republic Phone Cards 3.5¢ 57 143 286 572 $0.00
Czech Republic - Cellular Phone Cards 17.9¢ 11 28 56 112 $0.00
Czech Republic - Praque Phone Cards 3.5¢ 57 143 286 572 $0.00
Denmark Phone Cards 2.1¢ 95 238 476 952 $0.00
Denmark - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Diego Garcia Phone Cards 62.5¢ 3 8 16 32 $0.00
Djibouti Phone Cards 33.3¢ 6 15 30 60 $0.00
Djibouti - Cellular Phone Cards 31.3¢ 6 16 32 64 $0.00
Dominica Phone Cards 9.3¢ 22 54 108 216 $0.00
Dominica - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Dominican Republic Phone Cards 6.0¢ 33 83 166 332 $0.00
Dominican Republic - Cellular Phone Cards 13.2¢ 15 38 76 152 $0.00
East Timor Phone Cards 33.3¢ 6 15 30 60 $0.00
Ecuador Phone Cards 12.5¢ 16 40 80 160 $0.00
Ecuador - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Ecuador - Cuenca Phone Cards 10.9¢ 18 46 92 184 $0.00
Ecuador - Guayaquil Phone Cards 11.1¢ 18 45 90 180 $0.00
Ecuador - Quito Phone Cards 13.2¢ 15 38 76 152 $0.00
Egypt Phone Cards 17.9¢ 11 28 56 112 $0.00
Egypt - Alexandria Phone Cards 17.9¢ 11 28 56 112 $0.00
Egypt - Cairo Phone Cards 17.9¢ 11 28 56 112 $0.00
Egypt - Cellular Phone Cards 13.5¢ 15 37 74 148 $0.00
El Salvador Phone Cards 8.9¢ 22 56 112 224 $0.00
El Salvador - Cellular Phone Cards 12.2¢ 16 41 82 164 $0.00
Equatorial Guinea Phone Cards 23.8¢ 8 21 42 84 $0.00
Eritrea Phone Cards 31.3¢ 6 16 32 64 $0.00
Estonia Phone Cards 2.8¢ 72 179 358 717 $0.00
Estonia - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Ethiopia Phone Cards 26.3¢ 8 19 38 76 $0.00
Ethiopia - Adis Ababa Phone Cards 26.3¢ 8 19 38 76 $0.00
Ethiopia - Cellular Phone Cards 29.4¢ 7 17 34 68 $0.00
Faeroe Island Phone Cards 11.4¢ 18 44 88 176 $0.00
Falkland Island Phone Cards 55.6¢ 4 9 18 36 $0.00
Fiji Islands Phone Cards 26.3¢ 8 19 38 76 $0.00
Fiji Islands - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Finland Phone Cards 3.7¢ 54 136 272 543 $0.00
France Phone Cards 2.4¢ 82 205 410 820 $0.00
France - Cellular Phone Cards 15.6¢ 13 32 64 128 $0.00
French - Guyana Phone Cards 6.6¢ 30 76 152 304 $0.00
French - Polynesia Phone Cards 20.8¢ 10 24 48 96 $0.00
Gabon Phone Cards 6.5¢ 31 77 154 308 $0.00
Gabon - Cellular Phone Cards 7.5¢ 27 67 134 268 $0.00
Gambia Phone Cards 29.4¢ 7 17 34 68 $0.00
Gambia - Cellular Phone Cards 29.4¢ 7 17 34 68 $0.00
Georgia Phone Cards 5.6¢ 36 89 178 356 $0.00
Georgia - Cellular Phone Cards 13.2¢ 15 38 76 152 $0.00
Germany Phone Cards 2.4¢ 83 208 416 832 $0.00
Germany - Cellular Phone Cards 13.2¢ 15 38 76 152 $0.00
Ghana Phone Cards 7.6¢ 26 66 132 264 $0.00
Ghana - Accra Phone Cards 8.1¢ 25 62 124 248 $0.00
Ghana - Cellular Phone Cards 17.2¢ 12 29 58 116 $0.00
Gibraltar Phone Cards 4.2¢ 48 119 238 476 $0.00
Gibraltar - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Greece Phone Cards 2.4¢ 82 205 410 820 $0.00
Greece - Athens Phone Cards 2.4¢ 82 205 410 820 $0.00
Greece - Cellular Phone Cards 19.2¢ 10 26 52 104 $0.00
Greenland Phone Cards 45.5¢ 4 11 22 44 $0.00
Greenland - Cellular Phone Cards 45.5¢ 4 11 22 44 $0.00
Grenada Phone Cards 11.6¢ 17 43 86 172 $0.00
Guadeloupe Phone Cards 4.1¢ 49 122 244 488 $0.00
Guadeloupe - Cellular Phone Cards 26.3¢ 8 19 38 76 $0.00
Guam Phone Cards 2.6¢ 76 190 380 760 $0.00
Guantanamo Bay Phone Cards 55.6¢ 4 9 18 36 $0.00
Guatemala Phone Cards 10.4¢ 19 48 96 192 $0.00
Guatemala - Cellular Phone Cards 13.5¢ 15 37 74 148 $0.00
Guinea Phone Cards 19.2¢ 10 26 52 104 $0.00
Guinea - Bissau Phone Cards 50.0¢ 4 10 20 40 $0.00
Guinea - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
Guinea Bissau - Cellular Phone Cards 55.6¢ 4 9 18 36 $0.00
Guyana Phone Cards 31.3¢ 6 16 32 64 $0.00
Guyana - Cellular Phone Cards 31.3¢ 6 16 32 64 $0.00
Haiti Phone Cards 16.1¢ 12 31 62 124 $0.00
Haiti - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Haiti - Port Au Prince Phone Cards 16.1¢ 12 31 62 124 $0.00
Hawaii Phone Cards 1.5¢ 132 332 664 1,325 $0.00
Honduras Phone Cards 17.2¢ 12 29 58 116 $0.00
Honduras - Cellular Phone Cards 20.0¢ 10 25 50 100 $0.00
Hong Kong Phone Cards 2.4¢ 85 212 424 847 $0.00
Hong Kong - Cellular Phone Cards 2.4¢ 85 212 424 847 $0.00
Hungary Phone Cards 2.7¢ 74 185 370 740 $0.00
Hungary - Budapest Phone Cards 2.2¢ 93 232 464 926 $0.00
Hungary - Cellular Phone Cards 17.2¢ 12 29 58 116 $0.00
Iceland Phone Cards 2.7¢ 74 186 372 743 $0.00
Iceland - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
India Phone Cards 8.8¢ 23 57 114 228 $0.00
India - Ahmedabad Phone Cards 7.9¢ 25 63 126 252 $0.00
India - Bangalore Phone Cards 7.0¢ 28 71 142 284 $0.00
India - Bombay Phone Cards 8.2¢ 24 61 122 244 $0.00
India - Calcutta Phone Cards 6.9¢ 29 72 144 288 $0.00
India - Cellular Phone Cards 7.8¢ 26 64 128 256 $0.00
India - Hydrabad Phone Cards 8.2¢ 24 61 122 244 $0.00
India - Madras Phone Cards 8.1¢ 25 62 124 248 $0.00
India - New Dehli Phone Cards 8.3¢ 24 60 120 240 $0.00
India - Pune Phone Cards 7.6¢ 26 66 132 264 $0.00
India - Punjab Phone Cards 8.8¢ 23 57 114 228 $0.00
Indonesia Phone Cards 8.8¢ 23 57 114 228 $0.00
Indonesia - Cellular Phone Cards 13.5¢ 15 37 74 148 $0.00
Indonesia - Jakarta Phone Cards 4.2¢ 48 120 240 480 $0.00
Indonesia - Surabaya Phone Cards 3.9¢ 51 128 256 512 $0.00
Iran Phone Cards 17.9¢ 11 28 56 112 $0.00
Iran - Cellular Phone Cards 9.4¢ 21 53 106 212 $0.00
Iran - Tehran Phone Cards 15.6¢ 13 32 64 128 $0.00
Iraq Phone Cards 6.9¢ 29 73 146 292 $0.00
Iraq - Baghdad Phone Cards 3.8¢ 52 131 262 524 $0.00
Iraq - Cellular Phone Cards 13.9¢ 14 36 72 144 $0.00
Ireland Phone Cards 1.9¢ 108 271 542 1,081 $0.00
Ireland - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Ireland - Dublin Phone Cards 1.9¢ 108 271 542 1,081 $0.00
Israel Phone Cards 2.5¢ 81 203 406 812 $0.00
Israel - Cellular Phone Cards 9.4¢ 21 53 106 212 $0.00
Italy Phone Cards 2.4¢ 84 209 418 836 $0.00
Italy - Cellular Phone Cards 19.2¢ 10 26 52 104 $0.00
Ivory Coast Phone Cards 16.1¢ 12 31 62 124 $0.00
Ivory Coast - Abidgan Phone Cards 20.8¢ 10 24 48 96 $0.00
Ivory Coast - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
Jamaica Phone Cards 9.4¢ 21 53 106 212 $0.00
Jamaica - Cellular Phone Cards 20.0¢ 10 25 50 100 $0.00
Japan Phone Cards 3.8¢ 53 132 264 528 $0.00
Japan - Cellular Phone Cards 12.8¢ 16 39 78 156 $0.00
Japan - Osaka Phone Cards 3.8¢ 53 132 264 528 $0.00
Japan - Tokyo Phone Cards 3.8¢ 53 132 264 528 $0.00
Jordan Phone Cards 3.6¢ 55 138 276 552 $0.00
Jordan - Amman Phone Cards 3.6¢ 55 138 276 552 $0.00
Jordan - Cellular Phone Cards 10.9¢ 18 46 92 184 $0.00
Kazakhstan Phone Cards 11.6¢ 17 43 86 172 $0.00
Kazakhstan - Cellular Phone Cards 14.3¢ 14 35 70 140 $0.00
Kenya Phone Cards 10.9¢ 18 46 92 184 $0.00
Kenya - Cellular Phone Cards 16.7¢ 12 30 60 120 $0.00
Kenya - Mombassa Phone Cards 10.0¢ 20 50 100 200 $0.00
Kenya - Nairobi Phone Cards 4.1¢ 49 122 244 488 $0.00
Kiribati Phone Cards 55.6¢ 4 9 18 36 $0.00
Korea - North Phone Cards 38.5¢ 5 13 26 52 $0.00
Korea - South Phone Cards 2.8¢ 71 178 356 712 $0.00
Korea - South - Cellular Phone Cards 5.8¢ 35 87 174 348 $0.00
Kuwait Phone Cards 8.5¢ 24 59 118 236 $0.00
Kuwait - Cellular Phone Cards 9.1¢ 22 55 110 220 $0.00
Kyrgystan - Cellular Phone Cards 9.8¢ 20 51 102 204 $0.00
Kyrgyzstan Phone Cards 10.4¢ 19 48 96 192 $0.00
Laos Phone Cards 7.4¢ 27 68 136 272 $0.00
Latvia Phone Cards 3.9¢ 52 130 260 519 $0.00
Latvia - Cellular Phone Cards 11.4¢ 18 44 88 176 $0.00
Lebanon Phone Cards 12.5¢ 16 40 80 160 $0.00
Lebanon - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Lesotho Phone Cards 25.0¢ 8 20 40 80 $0.00
Liberia Phone Cards 25.0¢ 8 20 40 80 $0.00
Libya Phone Cards 26.3¢ 8 19 38 76 $0.00
Liechtenstein Phone Cards 5.3¢ 38 94 188 376 $0.00
Liechtenstein - Cellular Phone Cards 29.4¢ 7 17 34 68 $0.00
Lithuania Phone Cards 6.3¢ 32 79 158 316 $0.00
Lithuania - Cellular Phone Cards 16.7¢ 12 30 60 120 $0.00
Luxembourg Phone Cards 2.6¢ 77 192 384 769 $0.00
Luxembourg - Cellular Phone Cards 17.9¢ 11 28 56 112 $0.00
Macau Phone Cards 4.7¢ 42 106 212 424 $0.00
Macau - Cellular Phone Cards 4.7¢ 42 106 212 424 $0.00
Macedonia Phone Cards 10.9¢ 18 46 92 184 $0.00
Macedonia - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Madagascar Phone Cards 17.9¢ 11 28 56 112 $0.00
Malawi Phone Cards 6.1¢ 33 82 164 328 $0.00
Malaysia Phone Cards 2.8¢ 72 181 362 725 $0.00
Malaysia - Cellular Phone Cards 4.6¢ 44 109 218 436 $0.00
Malaysia - Kuala Lumpur Phone Cards 2.8¢ 71 178 356 712 $0.00
Maldives Phone Cards 26.3¢ 8 19 38 76 $0.00
Mali Republic Phone Cards 17.9¢ 11 28 56 112 $0.00
Malta Phone Cards 6.9¢ 29 72 144 288 $0.00
Marshall Islands Phone Cards 29.4¢ 7 17 34 68 $0.00
Martinique - FR. Antilles Phone Cards 5.7¢ 35 88 176 352 $0.00
Mauritania Phone Cards 22.7¢ 9 22 44 88 $0.00
Mauritius Phone Cards 16.7¢ 12 30 60 120 $0.00
Mayotte Island Phone Cards 31.3¢ 6 16 32 64 $0.00
Mexico Phone Cards 11.1¢ 18 45 90 180 $0.00
Mexico - Cellular Phone Cards 29.4¢ 7 17 34 68 $0.00
Mexico - Guadalajara Phone Cards 2.7¢ 74 184 368 736 $0.00
Mexico - Mexico City Phone Cards 2.6¢ 76 191 382 764 $0.00
Mexico - Monterrey Phone Cards 2.6¢ 77 192 384 769 $0.00
Mexico - Puebla Phone Cards 2.8¢ 73 182 364 728 $0.00
Micronesia Phone Cards 22.7¢ 9 22 44 88 $0.00
Moldova Phone Cards 14.7¢ 14 34 68 136 $0.00
Moldova - Cellular Phone Cards 19.2¢ 10 26 52 104 $0.00
Monaco Phone Cards 3.4¢ 59 148 296 592 $0.00
Monaco - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Mongolia Phone Cards 15.6¢ 13 32 64 128 $0.00
Montserrat Phone Cards 13.9¢ 14 36 72 144 $0.00
Morocco Phone Cards 19.2¢ 10 26 52 104 $0.00
Morocco - Casablanca Phone Cards 19.2¢ 10 26 52 104 $0.00
Morocco - Cellular Phone Cards 33.3¢ 6 15 30 60 $0.00
Morocco - Rabat Phone Cards 19.2¢ 10 26 52 104 $0.00
Mozambique Phone Cards 9.4¢ 21 53 106 212 $0.00
Myanmar (Burma) Phone Cards 27.8¢ 7 18 36 72 $0.00
Namibia Phone Cards 8.9¢ 22 56 112 224 $0.00
Namibia - Cellular Phone Cards 22.7¢ 9 22 44 88 $0.00
Nauru Phone Cards 83.3¢ 2 6 12 24 $0.00
Nauru - Cellular Phone Cards 83.3¢ 2 6 12 24 $0.00
Nepal Phone Cards 17.2¢ 12 29 58 116 $0.00
Nepal - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Nepal - Katmandu Phone Cards 12.8¢ 16 39 78 156 $0.00
Netherlands Phone Cards 2.1¢ 96 239 478 957 $0.00
Netherlands - Antilles Phone Cards 10.9¢ 18 46 92 184 $0.00
Netherlands - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
New Caledonia Phone Cards 26.3¢ 8 19 38 76 $0.00
New Zealand Phone Cards 2.5¢ 79 197 394 787 $0.00
New Zealand - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Nicaragua Phone Cards 16.1¢ 12 31 62 124 $0.00
Nicaragua - Cellular Phone Cards 22.7¢ 9 22 44 88 $0.00
Niger Phone Cards 13.9¢ 14 36 72 144 $0.00
Nigeria Phone Cards 15.2¢ 13 33 66 132 $0.00
Nigeria - Cellular Phone Cards 14.3¢ 14 35 70 140 $0.00
Nigeria - Lagos Phone Cards 12.2¢ 16 41 82 164 $0.00
Nigeria - Lagos - Cellular Phone Cards 12.2¢ 16 41 82 164 $0.00
Niue Island Phone Cards 45.5¢ 4 11 22 44 $0.00
Niue Island - Cellular Phone Cards 45.5¢ 4 11 22 44 $0.00
Norfolk Island Phone Cards 45.5¢ 4 11 22 44 $0.00
Norfolk Island - Cellular Phone Cards 62.5¢ 3 8 16 32 $0.00
Norway Phone Cards 2.3¢ 88 219 438 877 $0.00
Norway - Cellular Phone Cards 20.0¢ 10 25 50 100 $0.00
Oman Phone Cards 17.2¢ 12 29 58 116 $0.00
Oman - Cellular Phone Cards 19.2¢ 10 26 52 104 $0.00
Pakistan Phone Cards 5.8¢ 34 86 172 344 $0.00
Pakistan - Cellular Phone Cards 5.8¢ 35 87 174 348 $0.00
Pakistan - Islamabad Phone Cards 6.0¢ 34 84 168 336 $0.00
Pakistan - Karachi Phone Cards 6.0¢ 33 83 166 332 $0.00
Pakistan - Lahore Phone Cards 4.3¢ 47 117 234 468 $0.00
Palau Phone Cards 27.8¢ 7 18 36 72 $0.00
Palestine Phone Cards 21.7¢ 9 23 46 92 $0.00
Palestine - Cellular Phone Cards 18.5¢ 11 27 54 108 $0.00
Panama Phone Cards 3.3¢ 61 152 304 608 $0.00
Panama - Cellular Phone Cards 11.6¢ 17 43 86 172 $0.00
Panama - Panama City Phone Cards 2.8¢ 72 179 358 716 $0.00
Papua New Guinea Phone Cards 41.7¢ 5 12 24 48 $0.00
Papua New Guinea - Cellular Phone Cards 41.7¢ 5 12 24 48 $0.00
Paraguay Phone Cards 8.9¢ 22 56 112 224 $0.00
Paraguay - Asuncion Phone Cards 5.1¢ 40 99 198 396 $0.00
Paraguay - Cellular Phone Cards 12.2¢ 16 41 82 164 $0.00
Peru Phone Cards 4.3¢ 46 116 232 464 $0.00
Peru - Cellular Phone Cards 16.1¢ 12 31 62 124 $0.00
Peru - Lima Phone Cards 3.1¢ 66 164 328 656 $0.00
Philippines Phone Cards 15.6¢ 13 32 64 128 $0.00
Philippines - Cellular Phone Cards 17.9¢ 11 28 56 112 $0.00
Philippines - Manila Phone Cards 15.6¢ 13 32 64 128 $0.00
Poland Phone Cards 2.5¢ 80 201 402 804 $0.00
Poland - Cellular Phone Cards 10.0¢ 20 50 100 200 $0.00
Poland - Warsaw Phone Cards 2.3¢ 88 219 438 877 $0.00
Portugal Phone Cards 2.1¢ 96 239 478 957 $0.00
Portugal - Cellular Phone Cards 17.9¢ 11 28 56 112 $0.00
Portugal - Lisbon Phone Cards 2.1¢ 97 242 484 966 $0.00
Portugal - Manderia Phone Cards 2.1¢ 96 239 478 957 $0.00
Puerto Rico Phone Cards 2.5¢ 80 200 400 800 $0.00
Qatar Phone Cards 23.8¢ 8 21 42 84 $0.00
Qatar - Cellular Phone Cards 22.7¢ 9 22 44 88 $0.00
Reunion Island Phone Cards 6.9¢ 29 72 144 288 $0.00
Reunion Island - Cellular Phone Cards 23.8¢ 8 21 42 84 $0.00
Romania Phone Cards 3.9¢ 51 127 254 508 $0.00
Romania - Bucharest Phone Cards 3.2¢ 63 158 316 632 $0.00
Romania - Cellular Phone Cards 15.6¢ 13 32 64 128 $0.00
Russia Phone Cards 5.0¢ 40 101 202 404 $0.00
Russia - Cellular Phone Cards 4.7¢ 43 107 214 428 $0.00
Russia - Moscow Phone Cards 1.5¢ 134 336 672 1,342 $0.00
Russia - St. Petersburg Phone Cards 2.0¢ 100 249 498 995 $0.00
Rwanda Phone Cards 11.1¢ 18 45 90 180 $0.00
Rwanda - Cellular Phone Cards 13.2¢ 15 38 76 152 $0.00
San Marino Phone Cards 3.6¢ 55 138 276 552 $0.00
Sao Tome Principe Phone Cards 62.5¢ 3 8 16 32 $0.00
Saudi Arabia Phone Cards 11.4¢ 18 44 88 176 $0.00
Saudi Arabia - Cellular Phone Cards 17.2¢ 12 29 58 116 $0.00
Saudi Arabia - Dhahran Phone Cards 11.9¢ 17 42 84 168 $0.00
Saudi Arabia - Jeddah Phone Cards 4.9¢ 41 103 206 412 $0.00
Saudi Arabia - Riyadh Phone Cards 4.1¢ 49 123 246 492 $0.00
Senegal - Cellular Phone Cards 25.0¢ 8 20 40 80 $0.00
Senegal Republic Phone Cards 16.7¢ 12 30 60 120 $0.00
Senegal Republic - Dakar Phone Cards 16.7¢ 12 30 60 120 $0.00
Serbia Phone Cards 8.6¢ 23 58 116 232 $0.00
Serbia - Cellular Phone Cards 20.8¢ 10 24 48 96 $0.00
Seychelles Phone Cards 10.6¢ 19 47 94 188 $0.00
Sierra Leone Phone Cards 16.7¢ 12 30 60 120 $0.00
Sierra Leone - Cellular Phone Cards 21.7¢ 9 23 46 92 $0.00
Sierra Leone - Free Town Phone Cards 8.9¢ 22 56 112 224 $0.00
Singapore Phone Cards 1.8¢ 113 283 566 1,130 $0.00
Singapore - Cellular Phone Cards 1.8¢ 113 283 566 1,130 $0.00
Slovakia Phone Cards 4.2¢ 48 120 240 480 $0.00
Slovakia - Cellular Phone Cards 19.2¢ 10 26 52 104 $0.00
