STI Extreme STI Extreme Offer best rate STI Extreme calling card and STI Extreme phone card from United States (USA). STI EXTREME prepaid calling card with low cost for international calls and domestic phone calls from STI EXTREME. Buying online EXTREME phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from EXTREME calling card. You can trust clear calls from STI EXTREME prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.

New Rates
Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Card 27.8¢ 7 18 72 $0.00
Alaska Phone Card 2.0¢ 100 250 1,000 $0.00
Albania Phone Card 6.5¢ 31 77 308 $0.00
Albania - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Albania - Tirana Phone Card 3.9¢ 51 128 512 $0.00
Algeria Phone Card 14.7¢ 14 34 136 $0.00
Algeria - Cellular Phone Card 17.9¢ 11 28 112 $0.00
American Samoa Phone Card 8.2¢ 24 61 244 $0.00
Andora - Cellular Phone Card 29.4¢ 7 17 68 $0.00
Andorra Phone Card 3.2¢ 63 157 629 $0.00
Angola Phone Card 15.6¢ 13 32 128 $0.00
Angola - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Anguilla Phone Card 18.5¢ 11 27 108 $0.00
Antarctica - Casey Phone Card 50.0¢ 4 10 40 $0.00
Antarctica - Scott Phone Card 50.0¢ 4 10 40 $0.00
Antigua & Barbuba Phone Card 11.4¢ 18 44 176 $0.00
Antigua - Cellular Phone Card 12.8¢ 16 39 156 $0.00
Argentina Phone Card 2.1¢ 95 237 948 $0.00
Argentina - Buenos Aires Phone Card 1.4¢ 144 360 1,439 $0.00
Argentina - Cardoba Phone Card 2.0¢ 98 246 984 $0.00
Argentina - Cellular Phone Card 6.8¢ 30 74 296 $0.00
Argentina - Mar Del Plata Phone Card 1.4¢ 143 357 1,428 $0.00
Argentina - Mendoza Phone Card 1.4¢ 144 360 1,439 $0.00
Argentina - Rosario Phone Card 1.6¢ 128 320 1,282 $0.00
Armenia Phone Card 8.6¢ 23 58 232 $0.00
Armenia - Cellular Phone Card 20.8¢ 10 24 96 $0.00
Armenia - Yerevan Phone Card 4.3¢ 46 116 464 $0.00
Aruba Phone Card 11.6¢ 17 43 172 $0.00
Aruba - Cellular Phone Card 22.7¢ 9 22 88 $0.00
Ascension Island Phone Card 41.7¢ 5 12 48 $0.00
Australia Phone Card 2.0¢ 100 249 995 $0.00
Australia - Cellular Phone Card 11.4¢ 18 44 176 $0.00
Austria Phone Card 2.0¢ 102 255 1,020 $0.00
Austria - Cellular Phone Card 18.5¢ 11 27 108 $0.00
Austria - Vienna Phone Card 2.1¢ 94 236 943 $0.00
Azerbaijan Phone Card 10.9¢ 18 46 184 $0.00
Azerbaijan - Cellular Phone Card 16.7¢ 12 30 120 $0.00
Bahamas Phone Card 3.8¢ 53 132 528 $0.00
Bahrain Phone Card 4.4¢ 45 113 452 $0.00
Bahrain - Cellular Phone Card 8.2¢ 24 61 244 $0.00
Bangladesh Phone Card 7.8¢ 26 64 256 $0.00
Bangladesh - Cellular Phone Card 7.7¢ 26 65 260 $0.00
Bangladesh - Chittagong Phone Card 8.6¢ 23 58 232 $0.00
Bangladesh - Dhaka Phone Card 6.8¢ 30 74 296 $0.00
Bangladesh - Sylhet Phone Card 6.8¢ 30 74 296 $0.00
Barbados Phone Card 7.7¢ 26 65 260 $0.00
Barbados - Cellular Phone Card 22.7¢ 9 22 88 $0.00
Belarus Phone Card 23.8¢ 8 21 84 $0.00
Belarus - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Belarus - Minsk Phone Card 21.7¢ 9 23 92 $0.00
Belgium Phone Card 2.2¢ 93 231 926 $0.00
Belgium - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Belize Phone Card 26.3¢ 8 19 76 $0.00
Belize - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Benin Phone Card 10.2¢ 20 49 196 $0.00
Benin - Cellular Phone Card 22.7¢ 9 22 88 $0.00
Bermuda Phone Card 5.3¢ 38 95 380 $0.00
Bhutan Phone Card 18.5¢ 11 27 108 $0.00
Bolivia Phone Card 8.3¢ 24 60 240 $0.00
Bolivia - Cellular Phone Card 10.4¢ 19 48 192 $0.00
Bolivia - Cochabamba Phone Card 5.9¢ 34 85 340 $0.00
Bolivia - La Paz Phone Card 5.7¢ 35 88 352 $0.00
Bolivia - Santa Cruz Phone Card 5.6¢ 36 89 356 $0.00
Bosnia & Herzegovina Phone Card 16.7¢ 12 30 120 $0.00
Bosnia Herzegovina - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Botswana Phone Card 8.9¢ 22 56 224 $0.00
Botswana - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Brazil Phone Card 3.8¢ 53 133 532 $0.00
Brazil - Belo Horizante Phone Card 2.0¢ 100 251 1,004 $0.00
Brazil - Cellular Phone Card 16.7¢ 12 30 120 $0.00
Brazil - Rio De Janeiro Phone Card 1.9¢ 105 262 1,047 $0.00
Brazil - Sao Paulo Phone Card 2.1¢ 94 235 940 $0.00
British Virgin Island Phone Card 16.1¢ 12 31 124 $0.00
Brunei Phone Card 4.6¢ 44 110 440 $0.00
Bulgaria Phone Card 2.9¢ 68 170 680 $0.00
Bulgaria - Cellular Phone Card 29.4¢ 7 17 68 $0.00
Bulgaria - Sofia Phone Card 2.8¢ 70 176 704 $0.00
Burkina Faso Phone Card 16.7¢ 12 30 120 $0.00
Burundi Phone Card 13.2¢ 15 38 152 $0.00
Burundi - Cellular Phone Card 8.5¢ 24 59 236 $0.00
Cambodia Phone Card 8.3¢ 24 60 240 $0.00
Cambodia - Cellular Phone Card 9.3¢ 22 54 216 $0.00
Cambodia - Cellular Phone Card 8.2¢ 24 61 244 $0.00
Cameroon Phone Card 10.9¢ 18 46 184 $0.00
Cameroon - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Cameroon - Douala Phone Card 8.1¢ 25 62 248 $0.00
Canada Phone Card 1.4¢ 144 360 1,439 $0.00
Cape Verde Islands Phone Card 26.3¢ 8 19 76 $0.00
Cayman Island Phone Card 7.8¢ 26 64 256 $0.00
Cayman Islands - Cellular Phone Card 19.2¢ 10 26 104 $0.00
Central African Republic Phone Card 31.3¢ 6 16 64 $0.00
Chad Phone Card 11.9¢ 17 42 168 $0.00
Chad - Cellular Phone Card 15.6¢ 13 32 128 $0.00
Chile Phone Card 2.7¢ 75 189 755 $0.00
Chile - Cellular Phone Card 16.1¢ 12 31 124 $0.00
Chile - Santiago Phone Card 2.3¢ 87 218 873 $0.00
China Phone Card 1.7¢ 120 300 1,198 $0.00
China - Beijing Phone Card 1.7¢ 120 300 1,198 $0.00
China - Cellular Phone Card 1.7¢ 120 300 1,198 $0.00
China - Shanghai Phone Card 1.7¢ 120 300 1,198 $0.00
Christmas Island Phone Card 5.1¢ 40 99 396 $0.00
Cocos Island Phone Card 5.1¢ 40 99 396 $0.00
Colombia Phone Card 5.4¢ 37 93 372 $0.00
Colombia - Barranquilla Phone Card 2.6¢ 76 191 763 $0.00
Colombia - Bogota Phone Card 2.3¢ 87 217 870 $0.00
Colombia - Buenaventura Phone Card 4.9¢ 41 102 408 $0.00
Colombia - Cali Phone Card 2.5¢ 82 204 816 $0.00
Colombia - Cellular Phone Card 11.9¢ 17 42 168 $0.00
Colombia - Medellin Phone Card 3.1¢ 65 162 647 $0.00
Comoros Island Phone Card 45.5¢ 4 11 44 $0.00
Congo Phone Card 12.8¢ 16 39 156 $0.00
Cook Island Phone Card 55.6¢ 4 9 36 $0.00
Costa Rica Phone Card 5.6¢ 36 90 360 $0.00
Costa Rica - Cellular Phone Card 5.7¢ 35 88 352 $0.00
Croatia Phone Card 3.4¢ 59 148 592 $0.00
Croatia - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Cuba Phone Card 125.0¢ 2 4 16 $0.00
Cyprus Phone Card 2.2¢ 90 224 897 $0.00
Cyprus - Cellular Phone Card 4.6¢ 43 108 432 $0.00
Czech Republic Phone Card 2.6¢ 78 195 781 $0.00
Czech Republic - Cellular Phone Card 18.5¢ 11 27 108 $0.00
Czech Republic - Praque Phone Card 2.7¢ 74 184 735 $0.00
Denmark Phone Card 1.8¢ 112 279 1,117 $0.00
Denmark - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Diego Garcia Phone Card 83.3¢ 2 6 24 $0.00
Djibouti Phone Card 38.5¢ 5 13 52 $0.00
Djibouti - Cellular Phone Card 35.7¢ 6 14 56 $0.00
Dominica Phone Card 8.8¢ 23 57 228 $0.00
Dominica - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Dominican Republic Phone Card 5.0¢ 40 100 400 $0.00
Dominican Republic - Cellular Phone Card 11.6¢ 17 43 172 $0.00
East Timor Phone Card 38.5¢ 5 13 52 $0.00
Ecuador Phone Card 13.9¢ 14 36 144 $0.00
Ecuador - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Ecuador - Cuenca Phone Card 11.4¢ 18 44 176 $0.00
Ecuador - Guayaquil Phone Card 11.4¢ 18 44 176 $0.00
Ecuador - Quito Phone Card 12.8¢ 16 39 156 $0.00
Egypt Phone Card 18.5¢ 11 27 108 $0.00
Egypt - Alexandria Phone Card 18.5¢ 11 27 108 $0.00
Egypt - Cairo Phone Card 18.5¢ 11 27 108 $0.00
Egypt - Cellular Phone Card 11.6¢ 17 43 172 $0.00
El Salvador Phone Card 8.5¢ 24 59 236 $0.00
El Salvador - Cellular Phone Card 12.2¢ 16 41 164 $0.00
Equatorial Guinea Phone Card 25.0¢ 8 20 80 $0.00
Eritrea Phone Card 33.3¢ 6 15 60 $0.00
Estonia Phone Card 2.5¢ 80 199 797 $0.00
Estonia - Cellular Phone Card 29.4¢ 7 17 68 $0.00
Ethiopia Phone Card 31.3¢ 6 16 64 $0.00
Ethiopia - Adis Ababa Phone Card 29.4¢ 7 17 68 $0.00
Ethiopia - Cellular Phone Card 33.3¢ 6 15 60 $0.00
Faeroe Island Phone Card 10.9¢ 18 46 184 $0.00
Falkland Island Phone Card 62.5¢ 3 8 32 $0.00
Fiji Islands Phone Card 26.3¢ 8 19 76 $0.00
Fiji Islands - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Finland Phone Card 3.4¢ 59 148 592 $0.00
France Phone Card 2.0¢ 99 247 988 $0.00
France - Cellular Phone Card 12.2¢ 16 41 164 $0.00
French - Guyana Phone Card 6.0¢ 34 84 336 $0.00
French - Polynesia Phone Card 23.8¢ 8 21 84 $0.00
Gabon Phone Card 5.4¢ 37 93 372 $0.00
Gabon - Cellular Phone Card 5.8¢ 34 86 344 $0.00
Gambia Phone Card 27.8¢ 7 18 72 $0.00
Gambia - Cellular Phone Card 33.3¢ 6 15 60 $0.00
Georgia Phone Card 4.7¢ 42 106 424 $0.00
Georgia - Cellular Phone Card 11.9¢ 17 42 168 $0.00
Germany Phone Card 1.8¢ 110 276 1,105 $0.00
Germany - Cellular Phone Card 11.6¢ 17 43 172 $0.00
Ghana Phone Card 6.9¢ 29 72 288 $0.00
Ghana - Accra Phone Card 6.9¢ 29 72 288 $0.00
Ghana - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Gibraltar Phone Card 3.9¢ 52 130 519 $0.00
Gibraltar - Cellular Phone Card 29.4¢ 7 17 68 $0.00
Greece Phone Card 2.1¢ 96 240 962 $0.00
Greece - Athens Phone Card 2.1¢ 96 240 962 $0.00
Greece - Cellular Phone Card 19.2¢ 10 26 104 $0.00
Greenland Phone Card 50.0¢ 4 10 40 $0.00
Greenland - Cellular Phone Card 45.5¢ 4 11 44 $0.00
Grenada Phone Card 10.6¢ 19 47 188 $0.00
Guadeloupe Phone Card 3.9¢ 52 130 519 $0.00
Guadeloupe - Cellular Phone Card 31.3¢ 6 16 64 $0.00
Guam Phone Card 2.4¢ 83 208 833 $0.00
Guantanamo Bay Phone Card 62.5¢ 3 8 32 $0.00
Guatemala Phone Card 9.3¢ 22 54 216 $0.00
Guatemala - Cellular Phone Card 12.5¢ 16 40 160 $0.00
Guinea Phone Card 21.7¢ 9 23 92 $0.00
Guinea - Bissau Phone Card 50.0¢ 4 10 40 $0.00
Guinea - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Guinea Bissau - Cellular Phone Card 50.0¢ 4 10 40 $0.00
Guyana Phone Card 33.3¢ 6 15 60 $0.00
Guyana - Cellular Phone Card 31.3¢ 6 16 64 $0.00
Haiti Phone Card 16.7¢ 12 30 120 $0.00
Haiti - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Haiti - Port Au Prince Phone Card 16.7¢ 12 30 120 $0.00
Hawaii Phone Card 2.0¢ 100 250 1,000 $0.00
Honduras Phone Card 16.1¢ 12 31 124 $0.00
Honduras - Cellular Phone Card 20.8¢ 10 24 96 $0.00
Hong Kong Phone Card 2.2¢ 91 228 913 $0.00
Hong Kong - Cellular Phone Card 2.2¢ 91 228 913 $0.00
Hungary Phone Card 2.1¢ 95 237 948 $0.00
Hungary - Budapest Phone Card 2.0¢ 103 257 1,026 $0.00
Hungary - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Iceland Phone Card 2.4¢ 84 211 844 $0.00
Iceland - Cellular Phone Card 25.0¢ 8 20 80 $0.00
India Phone Card 7.0¢ 28 71 284 $0.00
India - Ahmedabad Phone Card 6.3¢ 32 79 316 $0.00
India - Bangalore Phone Card 7.0¢ 28 71 284 $0.00
India - Bombay Phone Card 6.6¢ 30 76 304 $0.00
India - Calcutta Phone Card 6.3¢ 32 79 316 $0.00
India - Cellular Phone Card 6.2¢ 32 81 324 $0.00
India - Hydrabad Phone Card 7.0¢ 28 71 284 $0.00
India - Madras Phone Card 6.3¢ 32 79 316 $0.00
India - New Dehli Phone Card 7.9¢ 25 63 252 $0.00
India - Pune Phone Card 6.8¢ 30 74 296 $0.00
India - Punjab Phone Card 6.8¢ 30 74 296 $0.00
Indonesia Phone Card 8.2¢ 24 61 244 $0.00
Indonesia - Cellular Phone Card 12.2¢ 16 41 164 $0.00
Indonesia - Jakarta Phone Card 3.7¢ 54 135 540 $0.00
Indonesia - Surabaya Phone Card 3.6¢ 56 141 563 $0.00
Iran Phone Card 10.2¢ 20 49 196 $0.00
Iran - Cellular Phone Card 7.8¢ 26 64 256 $0.00
Iran - Tehran Phone Card 7.9¢ 25 63 252 $0.00
Iraq Phone Card 5.3¢ 38 94 376 $0.00
Iraq - Baghdad Phone Card 3.6¢ 56 139 556 $0.00
Iraq - Cellular Phone Card 11.9¢ 17 42 168 $0.00
Ireland Phone Card 1.7¢ 118 296 1,183 $0.00
Ireland - Cellular Phone Card 19.2¢ 10 26 104 $0.00
Ireland - Dublin Phone Card 1.7¢ 118 296 1,183 $0.00
Israel Phone Card 2.2¢ 93 232 928 $0.00
Israel - Cellular Phone Card 8.5¢ 24 59 236 $0.00
Italy Phone Card 2.0¢ 103 257 1,026 $0.00
Italy - Cellular Phone Card 20.0¢ 10 25 100 $0.00
Ivory Coast Phone Card 18.5¢ 11 27 108 $0.00
Ivory Coast - Abidgan Phone Card 21.7¢ 9 23 92 $0.00
Ivory Coast - Cellular Phone Card 20.0¢ 10 25 100 $0.00
Jamaica Phone Card 7.5¢ 27 67 268 $0.00
Jamaica - Cellular Phone Card 22.7¢ 9 22 88 $0.00
Japan Phone Card 2.8¢ 70 176 704 $0.00
Japan - Cellular Phone Card 10.9¢ 18 46 184 $0.00
Japan - Osaka Phone Card 2.8¢ 72 180 719 $0.00
Japan - Tokyo Phone Card 2.8¢ 72 180 719 $0.00
Jordan Phone Card 2.8¢ 72 180 719 $0.00
Jordan - Amman Phone Card 2.8¢ 70 176 704 $0.00
Jordan - Cellular Phone Card 8.1¢ 25 62 248 $0.00
Kazakhstan Phone Card 9.6¢ 21 52 208 $0.00
Kazakhstan - Cellular Phone Card 15.6¢ 13 32 128 $0.00
Kenya Phone Card 11.1¢ 18 45 180 $0.00
Kenya - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Kenya - Mombassa Phone Card 12.8¢ 16 39 156 $0.00
Kenya - Nairobi Phone Card 4.1¢ 48 121 484 $0.00
Kiribati Phone Card 62.5¢ 3 8 32 $0.00
Korea - North Phone Card 41.7¢ 5 12 48 $0.00
Korea - South Phone Card 2.4¢ 84 211 844 $0.00
Korea - South - Cellular Phone Card 4.7¢ 42 106 424 $0.00
Kuwait Phone Card 8.1¢ 25 62 248 $0.00
Kuwait - Cellular Phone Card 7.6¢ 26 66 264 $0.00
Kyrgystan - Cellular Phone Card 10.0¢ 20 50 200 $0.00
Kyrgyzstan Phone Card 8.6¢ 23 58 232 $0.00
Laos Phone Card 5.9¢ 34 85 340 $0.00
Latvia Phone Card 3.9¢ 51 128 512 $0.00
Latvia - Cellular Phone Card 10.2¢ 20 49 196 $0.00
Lebanon Phone Card 11.4¢ 18 44 176 $0.00
Lebanon - Cellular Phone Card 20.8¢ 10 24 96 $0.00
Lesotho Phone Card 27.8¢ 7 18 72 $0.00
Liberia Phone Card 27.8¢ 7 18 72 $0.00
Libya Phone Card 29.4¢ 7 17 68 $0.00
Liechtenstein Phone Card 4.9¢ 41 103 412 $0.00
Liechtenstein - Cellular Phone Card 38.5¢ 5 13 52 $0.00
Lithuania Phone Card 5.9¢ 34 85 340 $0.00
Lithuania - Cellular Phone Card 18.5¢ 11 27 108 $0.00
Luxembourg Phone Card 2.4¢ 84 210 840 $0.00
Luxembourg - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Macau Phone Card 4.4¢ 46 115 460 $0.00
Macau - Cellular Phone Card 4.7¢ 42 106 424 $0.00
Macedonia Phone Card 10.0¢ 20 50 200 $0.00
Macedonia - Cellular Phone Card 33.3¢ 6 15 60 $0.00
Madagascar Phone Card 20.8¢ 10 24 96 $0.00
Malawi Phone Card 13.2¢ 15 38 152 $0.00
Malaysia Phone Card 2.4¢ 84 209 837 $0.00
Malaysia - Cellular Phone Card 3.9¢ 51 127 508 $0.00
Malaysia - Kuala Lumpur Phone Card 2.5¢ 80 199 797 $0.00
Maldives Phone Card 26.3¢ 8 19 76 $0.00
Mali Republic Phone Card 20.8¢ 10 24 96 $0.00
Malta Phone Card 9.1¢ 22 55 220 $0.00
Marshall Islands Phone Card 31.3¢ 6 16 64 $0.00
Martinique - FR. Antilles Phone Card 4.0¢ 50 126 504 $0.00
Mauritania Phone Card 23.8¢ 8 21 84 $0.00
Mauritius Phone Card 16.7¢ 12 30 120 $0.00
Mayotte Island Phone Card 35.7¢ 6 14 56 $0.00
Mexico Phone Card 9.1¢ 22 55 220 $0.00
Mexico - Cellular Phone Card 15.6¢ 13 32 128 $0.00
Mexico - Guadalajara Phone Card 2.1¢ 95 237 948 $0.00
Mexico - Mexico City Phone Card 2.0¢ 99 248 990 $0.00
Mexico - Monterrey Phone Card 2.0¢ 99 247 990 $0.00
Mexico - Puebla Phone Card 2.2¢ 91 227 909 $0.00
Micronesia Phone Card 22.7¢ 9 22 88 $0.00
Moldova Phone Card 11.9¢ 17 42 168 $0.00
Moldova - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Monaco Phone Card 3.1¢ 65 162 647 $0.00
Monaco - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Mongolia Phone Card 11.1¢ 18 45 180 $0.00
Montserrat Phone Card 15.6¢ 13 32 128 $0.00
Morocco Phone Card 19.2¢ 10 26 104 $0.00
Morocco - Casablanca Phone Card 20.0¢ 10 25 100 $0.00
Morocco - Cellular Phone Card 27.8¢ 7 18 72 $0.00
Morocco - Rabat Phone Card 20.0¢ 10 25 100 $0.00
Mozambique Phone Card 9.1¢ 22 55 220 $0.00
Myanmar (Burma) Phone Card 29.4¢ 7 17 68 $0.00
Namibia Phone Card 8.2¢ 24 61 244 $0.00
Namibia - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Nauru Phone Card 100.0¢ 2 5 20 $0.00
Nauru - Cellular Phone Card 100.0¢ 2 5 20 $0.00
Nepal Phone Card 17.9¢ 11 28 112 $0.00
Nepal - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Nepal - Katmandu Phone Card 6.8¢ 30 74 296 $0.00
Netherlands Phone Card 1.9¢ 106 264 1,058 $0.00
Netherlands - Antilles Phone Card 10.9¢ 18 46 184 $0.00
Netherlands - Cellular Phone Card 22.7¢ 9 22 88 $0.00
New Caledonia Phone Card 33.3¢ 6 15 60 $0.00
New Zealand Phone Card 2.3¢ 87 218 873 $0.00
New Zealand - Cellular Phone Card 20.8¢ 10 24 96 $0.00
Nicaragua Phone Card 18.5¢ 11 27 108 $0.00
Nicaragua - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Niger Phone Card 13.9¢ 14 36 144 $0.00
Nigeria Phone Card 11.9¢ 17 42 168 $0.00
Nigeria - Cellular Phone Card 11.9¢ 17 42 168 $0.00
Nigeria - Lagos Phone Card 9.3¢ 22 54 216 $0.00
Nigeria - Lagos - Cellular Phone Card 9.3¢ 22 54 216 $0.00
Niue Island Phone Card 50.0¢ 4 10 40 $0.00
Niue Island - Cellular Phone Card 55.6¢ 4 9 36 $0.00
Norfolk Island Phone Card 50.0¢ 4 10 40 $0.00
Norfolk Island - Cellular Phone Card 71.4¢ 3 7 28 $0.00
Norway Phone Card 2.1¢ 96 240 962 $0.00
Norway - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Oman Phone Card 19.2¢ 10 26 104 $0.00
Oman - Cellular Phone Card 22.7¢ 9 22 88 $0.00
Pakistan Phone Card 5.4¢ 37 92 368 $0.00
Pakistan - Cellular Phone Card 5.4¢ 37 92 368 $0.00
Pakistan - Islamabad Phone Card 5.4¢ 37 92 368 $0.00
Pakistan - Karachi Phone Card 3.6¢ 56 141 563 $0.00
Pakistan - Lahore Phone Card 3.7¢ 54 136 543 $0.00
Palau Phone Card 27.8¢ 7 18 72 $0.00
Palestine Phone Card 23.8¢ 8 21 84 $0.00
Palestine - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Panama Phone Card 3.6¢ 56 139 556 $0.00
Panama - Cellular Phone Card 9.8¢ 20 51 204 $0.00
Panama - Panama City Phone Card 2.3¢ 85 214 855 $0.00
Papua New Guinea Phone Card 45.5¢ 4 11 44 $0.00
Papua New Guinea - Cellular Phone Card 45.5¢ 4 11 44 $0.00
Paraguay Phone Card 7.9¢ 25 63 252 $0.00
Paraguay - Asuncion Phone Card 4.9¢ 41 103 412 $0.00
Paraguay - Cellular Phone Card 10.4¢ 19 48 192 $0.00
Peru Phone Card 3.7¢ 54 134 536 $0.00
Peru - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Peru - Lima Phone Card 2.5¢ 81 203 813 $0.00
Philippines Phone Card 14.3¢ 14 35 140 $0.00
Philippines - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Philippines - Manila Phone Card 14.3¢ 14 35 140 $0.00
Poland Phone Card 2.0¢ 101 252 1,008 $0.00
Poland - Cellular Phone Card 9.3¢ 22 54 216 $0.00
Poland - Warsaw Phone Card 2.0¢ 101 252 1,010 $0.00
Portugal Phone Card 2.0¢ 101 252 1,010 $0.00
Portugal - Cellular Phone Card 20.0¢ 10 25 100 $0.00
Portugal - Lisbon Phone Card 2.0¢ 101 252 1,010 $0.00
Portugal - Manderia Phone Card 2.0¢ 101 252 1,010 $0.00
Puerto Rico Phone Card 2.0¢ 100 250 1,000 $0.00
Qatar Phone Card 23.8¢ 8 21 84 $0.00
Qatar - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Reunion Island Phone Card 6.3¢ 32 80 320 $0.00
Reunion Island - Cellular Phone Card 26.3¢ 8 19 76 $0.00
Romania Phone Card 3.0¢ 66 166 664 $0.00
Romania - Bucharest Phone Card 2.8¢ 70 176 704 $0.00
Romania - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Russia Phone Card 4.2¢ 48 120 480 $0.00
Russia - Cellular Phone Card 4.2¢ 48 120 480 $0.00
Russia - Moscow Phone Card 1.4¢ 144 360 1,439 $0.00
Russia - St. Petersburg Phone Card 1.8¢ 114 285 1,143 $0.00
Rwanda Phone Card 10.6¢ 19 47 188 $0.00
Rwanda - Cellular Phone Card 11.1¢ 18 45 180 $0.00
San Marino Phone Card 3.3¢ 60 151 604 $0.00
Sao Tome Principe Phone Card 83.3¢ 2 6 24 $0.00
Saudi Arabia Phone Card 10.2¢ 20 49 196 $0.00
Saudi Arabia - Cellular Phone Card 19.2¢ 10 26 104 $0.00
Saudi Arabia - Dhahran Phone Card 12.5¢ 16 40 160 $0.00
Saudi Arabia - Jeddah Phone Card 3.9¢ 52 130 519 $0.00
Saudi Arabia - Riyadh Phone Card 3.1¢ 64 161 643 $0.00
Senegal Republic Phone Card 17.2¢ 12 29 116 $0.00
Senegal Republic - Dakar Phone Card 17.2¢ 12 29 116 $0.00
Serbia Phone Card 8.1¢ 25 62 248 $0.00
Serbia - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Seychelles Phone Card 10.0¢ 20 50 200 $0.00
Sierra Leone Phone Card 19.2¢ 10 26 104 $0.00
Sierra Leone - Cellular Phone Card 35.7¢ 6 14 56 $0.00
Sierra Leone - Free Town Phone Card 8.2¢ 24 61 244 $0.00
Singapore Phone Card 1.6¢ 124 310 1,242 $0.00
Singapore - Cellular Phone Card 1.6¢ 124 310 1,242 $0.00
Slovak Republic Phone Card 5.7¢ 35 88 350 $0.00
Slovakia Phone Card 3.0¢ 67 167 669 $0.00
Slovakia - Cellular Phone Card 21.7¢ 9 23 92 $0.00
Slovenia Phone Card 3.4¢ 59 147 588 $0.00
Slovenia - Cellular Phone Card 31.3¢ 6 16 64 $0.00
Solomon Island Phone Card 71.4¢ 3 7 28 $0.00
Somalia Phone Card 55.6¢ 4 9 36 $0.00
South Africa Phone Card 5.4¢ 37 92 368 $0.00
South Africa - Cape Town Phone Card 5.4¢ 37 92 368 $0.00
South Africa - Cellular Phone Card 17.2¢ 12 29 116 $0.00
South Africa - Durban Phone Card 5.4¢ 37 92 368 $0.00
South Africa - Johannesburg Phone Card 5.4¢ 37 92 368 $0.00
Spain Phone Card 1.7¢ 117 292 1,170 $0.00
Spain - Cellular Phone Card 18.5¢ 11 27 108 $0.00
Spain - Madrid Phone Card 1.7¢ 117 292 1,170 $0.00
Sri Lanka Phone Card 9.6¢ 21 52 208 $0.00
Sri Lanka - Cellular Phone Card 11.4¢ 18 44 176 $0.00
St. Helena Phone Card 71.4¢ 3 7 28 $0.00
St. Kitts - Nevis Phone Card 12.2¢ 16 41 164 $0.00
St. Lucia Phone Card 11.9¢ 17 42 168 $0.00
St. Pierre - Miquelon Phone Card 21.7¢ 9 23 92 $0.00
St. Vincent Phone Card 10.2¢ 20 49 196 $0.00
Sudan Phone Card 11.1¢ 18 45 180 $0.00
Suriname Phone Card 26.3¢ 8 19 76 $0.00
Suriname - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Swaziland Phone Card 7.6¢ 26 66 264 $0.00
Swaziland - Cellular Phone Card 20.8¢ 10 24 96 $0.00
Sweden Phone Card 1.8¢ 112 279 1,117 $0.00
Sweden - Cellular Phone Card 17.9¢ 11 28 112 $0.00
Switzerland Phone Card 2.1¢ 93 234 935 $0.00
Switzerland - Cellular Phone Card 25.0¢ 8 20 80 $0.00
Syria Phone Card 21.7¢ 9 23 92 $0.00
Syria - Cellular Phone Card 23.8¢ 8 21 84 $0.00
Taiwan Phone Card 2.2¢ 93 231 926 $0.00
Taiwan - Cellular Phone Card 6.0¢ 34 84 336 $0.00
Taiwan - Taipei Phone Card 2.2¢ 93 231 926 $0.00
Tajikistan Phone Card 8.1¢ 25 62 248 $0.00
Tajikistan - Cellular Phone Card 8.9¢ 22 56 224 $0.00
Tanzania Phone Card 13.2¢ 15 38 152 $0.00
Tanzania - Cellular Phone Card 16.7¢ 12 30 120 $0.00
