STI Da Bomb Best rate STI DA BOMB calling card and STI DA BOMB phone card from United States (USA). STI DA BOMB prepaid calling card with low cost for international calls and domestic phone calls from STI DA BOMB. Buying online STI DA BOMB phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from STI DA BOMB calling card. You can trust clear calls from STI DA BOMB prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.
New Rates
Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Card 20.0¢ 10 25 50 100 $0.00
Alaska Phone Card 2.0¢ 100 250 500 1,000 $0.00
Albania Phone Card 7.1¢ 28 70 140 280 $0.00
Albania - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Albania - Tirana Phone Card 4.5¢ 45 112 224 448 $0.00
Algeria Phone Card 8.2¢ 24 61 122 244 $0.00
Algeria - Cellular Phone Card 13.2¢ 15 38 76 152 $0.00
American Samoa Phone Card 10.0¢ 20 50 100 200 $0.00
Andora - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Andorra Phone Card 2.0¢ 100 250 500 1,000 $0.00
Angola Phone Card 10.9¢ 18 46 92 184 $0.00
Angola - Cellular Phone Card 21.7¢ 9 23 46 92 $0.00
Anguilla Phone Card 13.5¢ 15 37 74 148 $0.00
Antarctica - Casey Phone Card 33.3¢ 6 15 30 60 $0.00
Antarctica - Scott Phone Card 33.3¢ 6 15 30 60 $0.00
Antigua & Barbuba Phone Card 8.3¢ 24 60 120 240 $0.00
Argentina Phone Card 1.9¢ 104 259 518 1,036 $0.00
Argentina - Buenos Aires Phone Card 1.8¢ 113 282 564 1,128 $0.00
Argentina - Cardoba Phone Card 1.1¢ 182 455 910 1,820 $0.00
Argentina - Cellular Phone Card 10.0¢ 20 50 100 200 $0.00
Argentina - Mar Del Plata Phone Card 1.0¢ 200 500 1,000 2,000 $0.00
Argentina - Mendoza Phone Card 1.0¢ 200 500 1,000 2,000 $0.00
Argentina - Rosario Phone Card 1.1¢ 182 455 910 1,820 $0.00
Armenia Phone Card 8.6¢ 23 58 116 232 $0.00
Armenia - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
Armenia - Yerevan Phone Card 4.1¢ 49 122 244 488 $0.00
Aruba Phone Card 8.5¢ 24 59 118 236 $0.00
Aruba - Cellular Phone Card 15.6¢ 13 32 64 128 $0.00
Ascension Island Phone Card 71.4¢ 3 7 14 28 $0.00
Australia Phone Card 2.1¢ 94 234 468 936 $0.00
Australia - Cellular Phone Card 13.2¢ 15 38 76 152 $0.00
Austria Phone Card 1.5¢ 132 330 660 1,320 $0.00
Austria - Cellular Phone Card 16.1¢ 12 31 62 124 $0.00
Azerbaijan Phone Card 10.4¢ 19 48 96 192 $0.00
Azerbaijan - Cellular Phone Card 11.6¢ 17 43 86 172 $0.00
Bahamas Phone Card 3.3¢ 60 150 300 601 $0.00
Bahrain Phone Card 6.7¢ 30 75 150 300 $0.00
Bahrain - Cellular Phone Card 7.1¢ 28 70 140 280 $0.00
Bangladesh Phone Card 5.6¢ 36 90 180 360 $0.00
Bangladesh - Cellular Phone Card 7.3¢ 28 69 138 276 $0.00
Bangladesh - Chittagong Phone Card 6.3¢ 32 80 160 320 $0.00
Bangladesh - Dhaka Phone Card 6.9¢ 29 73 146 292 $0.00
Bangladesh - Sylhet Phone Card 6.1¢ 33 82 164 328 $0.00
Barbados Phone Card 8.1¢ 25 62 124 248 $0.00
Barbados - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
Belarus Phone Card 23.8¢ 8 21 42 84 $0.00
Belarus - Cellular Phone Card 19.2¢ 10 26 52 104 $0.00
Belarus - Minsk Phone Card 15.6¢ 13 32 64 128 $0.00
Belgium Phone Card 1.5¢ 131 327 654 1,308 $0.00
Belgium - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
Belize Phone Card 20.8¢ 10 24 48 96 $0.00
Belize - Cellular Phone Card 29.4¢ 7 17 34 68 $0.00
Benin Phone Card 7.1¢ 28 70 140 280 $0.00
Benin - Cellular Phone Card 8.5¢ 24 59 118 236 $0.00
Bermuda Phone Card 4.8¢ 42 105 210 420 $0.00
Bhutan Phone Card 12.5¢ 16 40 80 160 $0.00
Bolivia Phone Card 5.4¢ 37 93 186 372 $0.00
Bolivia - Cellular Phone Card 9.8¢ 20 51 102 204 $0.00
Bolivia - Cochabamba Phone Card 4.2¢ 47 118 236 472 $0.00
Bolivia - La Paz Phone Card 5.7¢ 35 88 176 352 $0.00
Bolivia - Santa Cruz Phone Card 4.0¢ 50 125 250 500 $0.00
Bosnia & Herzegovina Phone Card 16.1¢ 12 31 62 124 $0.00
Bosnia Herzegovina - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Botswana Phone Card 6.4¢ 31 78 156 312 $0.00
Botswana - Cellular Phone Card 18.5¢ 11 27 54 108 $0.00
Brazil Phone Card 3.5¢ 58 144 288 576 $0.00
Brazil - Belo Horizante Phone Card 1.4¢ 147 367 734 1,468 $0.00
Brazil - Cellular Phone Card 11.9¢ 17 42 84 168 $0.00
Brazil - Rio De Janeiro Phone Card 1.3¢ 150 375 750 1,500 $0.00
Brazil - Sao Paulo Phone Card 1.3¢ 150 375 750 1,500 $0.00
British Virgin Island Phone Card 10.0¢ 20 50 100 200 $0.00
Brunei Phone Card 3.3¢ 61 153 306 612 $0.00
Bulgaria Phone Card 2.8¢ 72 180 360 719 $0.00
Bulgaria - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
Bulgaria - Sofia Phone Card 2.7¢ 75 188 376 752 $0.00
Burkina Faso Phone Card 11.9¢ 17 42 84 168 $0.00
Burundi Phone Card 6.3¢ 32 80 160 320 $0.00
Burundi - Cellular Phone Card 6.3¢ 32 79 158 316 $0.00
Cambodia Phone Card 8.9¢ 22 56 112 224 $0.00
Cameroon Phone Card 7.1¢ 28 70 140 280 $0.00
Cameroon - Cellular Phone Card 23.8¢ 8 21 42 84 $0.00
Cameroon - Douala Phone Card 7.1¢ 28 70 140 280 $0.00
Canada Phone Card 1.2¢ 164 409 818 1,636 $0.00
Cape Verde Islands Phone Card 25.0¢ 8 20 40 80 $0.00
Cayman Island Phone Card 6.0¢ 34 84 168 336 $0.00
Cayman Islands - Cellular Phone Card 13.9¢ 14 36 72 144 $0.00
Central African Republic Phone Card 21.7¢ 9 23 46 92 $0.00
Chad Phone Card 17.9¢ 11 28 56 112 $0.00
Chad - Cellular Phone Card 18.2¢ 11 28 55 110 $0.00
Chile Phone Card 1.9¢ 107 268 536 1,072 $0.00
Chile - Cellular Phone Card 13.2¢ 15 38 76 152 $0.00
Chile - Santiago Phone Card 1.7¢ 120 301 602 1,204 $0.00
China Phone Card 1.2¢ 170 425 850 1,700 $0.00
China - Beijing Phone Card 1.2¢ 170 425 850 1,700 $0.00
China - Cellular Phone Card 1.2¢ 170 425 850 1,700 $0.00
China - Shanghai Phone Card 1.2¢ 170 425 850 1,700 $0.00
Christmas Island Phone Card 7.0¢ 29 72 143 286 $0.00
Colombia Phone Card 4.8¢ 42 104 208 416 $0.00
Colombia - Barranquilla Phone Card 2.0¢ 100 250 500 1,000 $0.00
Colombia - Bogota Phone Card 4.2¢ 48 119 238 476 $0.00
Colombia - Buenaventura Phone Card 4.0¢ 50 125 250 500 $0.00
Colombia - Cali Phone Card 4.1¢ 48 121 242 484 $0.00
Colombia - Cellular Phone Card 15.2¢ 13 33 66 132 $0.00
Colombia - Medellin Phone Card 4.2¢ 48 120 240 480 $0.00
Comoros Island Phone Card 28.6¢ 7 18 35 70 $0.00
Congo Phone Card 7.7¢ 26 65 130 260 $0.00
Cook Island Phone Card 58.8¢ 3 9 17 34 $0.00
Costa Rica Phone Card 5.1¢ 39 98 196 392 $0.00
Costa Rica - Cellular Phone Card 6.0¢ 34 84 168 336 $0.00
Croatia Phone Card 2.8¢ 72 180 360 720 $0.00
Croatia - Cellular Phone Card 15.2¢ 13 33 66 132 $0.00
Cuba Phone Card 125.0¢ 2 4 8 16 $0.00
Cyprus Phone Card 1.8¢ 110 275 549 1,099 $0.00
Cyprus - Cellular Phone Card 3.3¢ 61 153 306 612 $0.00
Czech Republic Phone Card 1.8¢ 110 276 552 1,104 $0.00
Czech Republic - Cellular Phone Card 12.8¢ 16 39 78 156 $0.00
Czech Republic - Praque Phone Card 1.9¢ 106 265 530 1,060 $0.00
Denmark Phone Card 1.3¢ 150 376 752 1,504 $0.00
Denmark - Cellular Phone Card 15.2¢ 13 33 66 132 $0.00
Diego Garcia Phone Card 66.7¢ 3 8 15 30 $0.00
Djibouti Phone Card 38.5¢ 5 13 26 52 $0.00
Djibouti - Cellular Phone Card 38.5¢ 5 13 26 52 $0.00
Dominica Phone Card 9.1¢ 22 55 110 220 $0.00
Dominica - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Dominican Republic Phone Card 5.4¢ 37 93 186 372 $0.00
Dominican Republic - Cellular Phone Card 12.5¢ 16 40 80 160 $0.00
East Timor Phone Card 125.0¢ 2 4 8 16 $0.00
Ecuador Phone Card 10.9¢ 18 46 92 184 $0.00
Ecuador - Cellular Phone Card 21.7¢ 9 23 46 92 $0.00
Ecuador - Cuenca Phone Card 9.8¢ 20 51 102 204 $0.00
Ecuador - Guayaquil Phone Card 10.2¢ 20 49 98 196 $0.00
Ecuador - Quito Phone Card 10.2¢ 20 49 98 196 $0.00
Egypt Phone Card 17.2¢ 12 29 58 116 $0.00
Egypt - Alexandria Phone Card 16.1¢ 12 31 62 124 $0.00
Egypt - Cairo Phone Card 19.2¢ 10 26 52 104 $0.00
Egypt - Cellular Phone Card 12.5¢ 16 40 80 160 $0.00
El Salvador Phone Card 8.8¢ 23 57 114 228 $0.00
El Salvador - Cellular Phone Card 12.8¢ 16 39 78 156 $0.00
Equatorial Guinea Phone Card 25.0¢ 8 20 40 80 $0.00
Eritrea Phone Card 33.3¢ 6 15 30 60 $0.00
Estonia Phone Card 2.0¢ 100 250 500 1,000 $0.00
Estonia - Cellular Phone Card 19.2¢ 10 26 52 104 $0.00
Ethiopia Phone Card 26.3¢ 8 19 38 76 $0.00
Ethiopia - Adis Ababa Phone Card 31.3¢ 6 16 32 64 $0.00
Ethiopia - Cellular Phone Card 33.3¢ 6 15 30 60 $0.00
Faeroe Island Phone Card 14.3¢ 14 35 70 140 $0.00
Falkland Island Phone Card 41.7¢ 5 12 24 48 $0.00
Fiji Islands Phone Card 18.5¢ 11 27 54 108 $0.00
Fiji Islands - Cellular Phone Card 17.9¢ 11 28 56 112 $0.00
Finland Phone Card 2.4¢ 84 210 420 840 $0.00
France Phone Card 1.3¢ 150 374 748 1,496 $0.00
France - Cellular Phone Card 12.8¢ 16 39 78 156 $0.00
French - Guyana Phone Card 19.2¢ 10 26 52 104 $0.00
French - Polynesia Phone Card 22.2¢ 9 23 45 90 $0.00
Gabon Phone Card 3.8¢ 52 131 262 524 $0.00
Gabon - Cellular Phone Card 4.4¢ 45 113 225 450 $0.00
Gambia Phone Card 20.8¢ 10 24 48 96 $0.00
Gambia - Cellular Phone Card 31.3¢ 6 16 32 64 $0.00
Georgia Phone Card 3.3¢ 60 150 300 600 $0.00
Georgia - Cellular Phone Card 8.5¢ 24 59 118 236 $0.00
Germany Phone Card 1.4¢ 144 360 720 1,440 $0.00
Germany - Cellular Phone Card 10.4¢ 19 48 96 192 $0.00
Ghana Phone Card 4.9¢ 41 103 206 412 $0.00
Ghana - Accra Phone Card 4.9¢ 41 102 204 408 $0.00
Ghana - Cellular Phone Card 16.7¢ 12 30 60 120 $0.00
Gibraltar Phone Card 13.3¢ 15 38 75 150 $0.00
Gibraltar - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
Greece Phone Card 1.5¢ 136 339 678 1,356 $0.00
Greece - Athens Phone Card 1.5¢ 136 340 680 1,360 $0.00
Greece - Cellular Phone Card 16.7¢ 12 30 60 120 $0.00
Greenland Phone Card 38.5¢ 5 13 26 52 $0.00
Greenland - Cellular Phone Card 35.7¢ 6 14 28 56 $0.00
Grenada Phone Card 11.9¢ 17 42 84 168 $0.00
Guadeloupe Phone Card 2.7¢ 76 189 378 756 $0.00
Guadeloupe - Cellular Phone Card 21.7¢ 9 23 46 92 $0.00
Guam Phone Card 2.0¢ 100 250 500 1,000 $0.00
Guantanamo Bay Phone Card 41.7¢ 5 12 24 48 $0.00
Guatemala Phone Card 10.4¢ 19 48 96 192 $0.00
Guatemala - Cellular Phone Card 14.7¢ 14 34 68 136 $0.00
Guinea Phone Card 15.6¢ 13 32 64 128 $0.00
Guinea - Bissau Phone Card 35.7¢ 6 14 28 56 $0.00
Guinea - Cellular Phone Card 15.6¢ 13 32 64 128 $0.00
Guinea Bissau - Cellular Phone Card 50.0¢ 4 10 20 40 $0.00
Guyana Phone Card 22.7¢ 9 22 44 88 $0.00
Guyana - Cellular Phone Card 33.3¢ 6 15 30 60 $0.00
Haiti Phone Card 16.7¢ 12 30 60 120 $0.00
Haiti - Cellular Phone Card 25.0¢ 8 20 40 80 $0.00
Haiti - Port Au Prince Phone Card 16.7¢ 12 30 60 120 $0.00
Hawaii Phone Card 2.0¢ 100 250 500 1,000 $0.00
Honduras Phone Card 15.6¢ 13 32 64 128 $0.00
Honduras - Cellular Phone Card 17.9¢ 11 28 56 112 $0.00
Hong Kong Phone Card 1.6¢ 129 323 646 1,292 $0.00
Hong Kong - Cellular Phone Card 1.6¢ 129 323 646 1,292 $0.00
Hungary Phone Card 1.5¢ 134 336 672 1,344 $0.00
Hungary - Budapest Phone Card 1.4¢ 140 350 699 1,399 $0.00
Hungary - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Iceland Phone Card 5.0¢ 40 100 200 400 $0.00
Iceland - Cellular Phone Card 20.0¢ 10 25 50 100 $0.00
India Phone Card 8.6¢ 23 58 116 232 $0.00
India - Ahmedabad Phone Card 7.4¢ 27 68 136 272 $0.00
India - Bangalore Phone Card 6.3¢ 32 80 160 320 $0.00
India - Bombay Phone Card 8.6¢ 23 58 116 232 $0.00
India - Calcutta Phone Card 6.3¢ 32 80 160 320 $0.00
India - Cellular Phone Card 7.1¢ 28 70 140 280 $0.00
India - Hydrabad Phone Card 6.5¢ 31 77 154 308 $0.00
India - Madras Phone Card 6.3¢ 32 80 160 320 $0.00
India - New Dehli Phone Card 6.3¢ 32 80 160 320 $0.00
India - Pune Phone Card 6.3¢ 32 80 160 320 $0.00
India - Punjab Phone Card 8.8¢ 23 57 114 228 $0.00
Indonesia Phone Card 9.6¢ 21 52 104 208 $0.00
Indonesia - Cellular Phone Card 12.8¢ 16 39 78 156 $0.00
Indonesia - Jakarta Phone Card 2.6¢ 77 193 386 772 $0.00
Indonesia - Surabaya Phone Card 2.5¢ 80 199 398 796 $0.00
Iran Phone Card 17.2¢ 12 29 58 116 $0.00
Iran - Cellular Phone Card 6.3¢ 32 80 160 320 $0.00
Iran - Tehran Phone Card 15.2¢ 13 33 66 132 $0.00
Iraq Phone Card 5.4¢ 37 92 184 368 $0.00
Iraq - Baghdad Phone Card 2.5¢ 80 200 400 800 $0.00
Iraq - Cellular Phone Card 12.5¢ 16 40 80 160 $0.00
Ireland Phone Card 1.2¢ 168 419 838 1,676 $0.00
Ireland - Cellular Phone Card 19.2¢ 10 26 52 104 $0.00
Ireland - Dublin Phone Card 1.2¢ 168 420 840 1,680 $0.00
Israel Phone Card 1.9¢ 106 266 532 1,064 $0.00
Israel - Cellular Phone Card 9.1¢ 22 55 110 220 $0.00
Italy Phone Card 1.6¢ 122 305 610 1,220 $0.00
Italy - Cellular Phone Card 17.9¢ 11 28 56 112 $0.00
Ivory Coast Phone Card 12.8¢ 16 39 78 156 $0.00
Ivory Coast - Abidgan Phone Card 12.8¢ 16 39 78 156 $0.00
Ivory Coast - Cellular Phone Card 13.9¢ 14 36 72 144 $0.00
Jamaica Phone Card 10.6¢ 19 47 94 188 $0.00
Jamaica - Cellular Phone Card 21.7¢ 9 23 46 92 $0.00
Japan Phone Card 2.0¢ 102 255 510 1,020 $0.00
Japan - Cellular Phone Card 11.1¢ 18 45 90 180 $0.00
Japan - Osaka Phone Card 2.0¢ 102 255 510 1,020 $0.00
Japan - Tokyo Phone Card 2.0¢ 102 255 510 1,020 $0.00
Jordan Phone Card 5.0¢ 40 100 200 400 $0.00
Jordan - Amman Phone Card 5.0¢ 40 100 200 400 $0.00
Jordan - Cellular Phone Card 8.2¢ 24 61 122 244 $0.00
Kazakhstan Phone Card 9.6¢ 21 52 104 208 $0.00
Kazakhstan - Cellular Phone Card 14.7¢ 14 34 68 136 $0.00
Kenya Phone Card 10.9¢ 18 46 92 184 $0.00
Kenya - Cellular Phone Card 16.1¢ 12 31 62 124 $0.00
Kenya - Mombassa Phone Card 7.1¢ 28 70 140 280 $0.00
Kenya - Nairobi Phone Card 6.3¢ 32 80 160 320 $0.00
Kiribati Phone Card 50.0¢ 4 10 20 40 $0.00
Korea - North Phone Card 50.0¢ 4 10 20 40 $0.00
Korea - South Phone Card 1.6¢ 127 318 636 1,272 $0.00
Kuwait Phone Card 8.9¢ 22 56 112 224 $0.00
Kuwait - Cellular Phone Card 6.9¢ 29 72 144 288 $0.00
Kyrgystan - Cellular Phone Card 5.6¢ 36 89 178 356 $0.00
Kyrgyzstan Phone Card 6.7¢ 30 75 150 300 $0.00
Laos Phone Card 5.9¢ 34 85 170 340 $0.00
Latvia Phone Card 6.7¢ 30 75 150 300 $0.00
Latvia - Cellular Phone Card 10.0¢ 20 50 100 200 $0.00
Lebanon Phone Card 11.1¢ 18 45 90 180 $0.00
Lebanon - Cellular Phone Card 23.8¢ 8 21 42 84 $0.00
Lesotho Phone Card 19.2¢ 10 26 52 104 $0.00
Liberia Phone Card 27.8¢ 7 18 36 72 $0.00
Libya Phone Card 26.3¢ 8 19 38 76 $0.00
Liechtenstein Phone Card 11.0¢ 18 46 91 182 $0.00
Liechtenstein - Cellular Phone Card 27.8¢ 7 18 36 72 $0.00
Lithuania Phone Card 5.0¢ 40 101 202 404 $0.00
Lithuania - Cellular Phone Card 15.6¢ 13 32 64 128 $0.00
Luxembourg Phone Card 4.0¢ 50 125 250 500 $0.00
Luxembourg - Cellular Phone Card 16.7¢ 12 30 60 120 $0.00
Macau Phone Card 3.1¢ 65 163 326 652 $0.00
Macau - Cellular Phone Card 3.1¢ 66 164 328 656 $0.00
Macedonia Phone Card 12.2¢ 16 41 82 164 $0.00
Macedonia - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Madagascar Phone Card 14.7¢ 14 34 68 136 $0.00
Malawi Phone Card 3.9¢ 51 127 254 508 $0.00
Malaysia Phone Card 1.8¢ 111 278 556 1,112 $0.00
Malaysia - Cellular Phone Card 3.1¢ 65 163 325 649 $0.00
Malaysia - Kuala Lumpur Phone Card 1.8¢ 111 278 556 1,112 $0.00
Maldives Phone Card 20.0¢ 10 25 50 100 $0.00
Mali Republic Phone Card 14.3¢ 14 35 70 140 $0.00
Malta Phone Card 5.7¢ 35 88 175 350 $0.00
Marshall Islands Phone Card 22.7¢ 9 22 44 88 $0.00
Mauritania Phone Card 16.7¢ 12 30 60 120 $0.00
Mauritius Phone Card 12.8¢ 16 39 78 156 $0.00
Mayotte Island Phone Card 25.0¢ 8 20 40 80 $0.00
Mexico Phone Card 9.6¢ 21 52 104 208 $0.00
Mexico - Cellular Phone Card 15.2¢ 13 33 66 132 $0.00
Mexico - Guadalajara Phone Card 1.5¢ 134 336 672 1,344 $0.00
Mexico - Mexico City Phone Card 1.9¢ 108 269 538 1,076 $0.00
Mexico - Monterrey Phone Card 5.8¢ 34 86 172 344 $0.00
Mexico - Puebla Phone Card 1.6¢ 128 321 642 1,284 $0.00
Micronesia Phone Card 45.5¢ 4 11 22 44 $0.00
Moldova Phone Card 13.9¢ 14 36 72 144 $0.00
Moldova - Cellular Phone Card 35.7¢ 6 14 28 56 $0.00
Monaco Phone Card 2.2¢ 92 231 462 924 $0.00
Monaco - Cellular Phone Card 18.5¢ 11 27 54 108 $0.00
Mongolia Phone Card 11.4¢ 18 44 88 176 $0.00
Montserrat Phone Card 11.1¢ 18 45 90 180 $0.00
Morocco Phone Card 18.5¢ 11 27 54 108 $0.00
Morocco - Casablanca Phone Card 18.5¢ 11 27 54 108 $0.00
Morocco - Cellular Phone Card 33.3¢ 6 15 30 60 $0.00
Morocco - Rabat Phone Card 18.5¢ 11 27 54 108 $0.00
Mozambique Phone Card 6.7¢ 30 75 150 300 $0.00
Myanmar (Burma) Phone Card 22.7¢ 9 22 44 88 $0.00
Namibia Phone Card 6.7¢ 30 75 150 300 $0.00
Namibia - Cellular Phone Card 17.9¢ 11 28 56 112 $0.00
Nauru Phone Card 62.5¢ 3 8 16 32 $0.00
Nauru - Cellular Phone Card 62.5¢ 3 8 16 32 $0.00
Nepal Phone Card 22.7¢ 9 22 44 88 $0.00
Nepal - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Nepal - Katmandu Phone Card 11.1¢ 18 45 90 180 $0.00
Netherlands Phone Card 1.3¢ 150 374 748 1,496 $0.00
Netherlands - Antilles Phone Card 6.3¢ 32 80 160 320 $0.00
Netherlands - Cellular Phone Card 15.6¢ 13 32 64 128 $0.00
New Caledonia Phone Card 20.8¢ 10 24 48 96 $0.00
New Zealand Phone Card 1.6¢ 124 309 618 1,236 $0.00
New Zealand - Cellular Phone Card 16.1¢ 12 31 62 124 $0.00
Nicaragua Phone Card 16.1¢ 12 31 62 124 $0.00
Nicaragua - Cellular Phone Card 22.7¢ 9 22 44 88 $0.00
Niger Phone Card 11.6¢ 17 43 86 172 $0.00
Nigeria Phone Card 6.3¢ 32 79 158 316 $0.00
Nigeria - Cellular Phone Card 14.3¢ 14 35 70 140 $0.00
Nigeria - Lagos Phone Card 10.0¢ 20 50 100 200 $0.00
Nigeria - Lagos - Cellular Phone Card 11.4¢ 18 44 88 176 $0.00
Niue Island Phone Card 62.5¢ 3 8 16 32 $0.00
Niue Island - Cellular Phone Card 71.4¢ 3 7 14 28 $0.00
Norfolk Island Phone Card 50.0¢ 4 10 20 40 $0.00
Norfolk Island - Cellular Phone Card 50.0¢ 4 10 20 40 $0.00
Norway Phone Card 1.5¢ 136 340 680 1,360 $0.00
Norway - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Oman Phone Card 20.0¢ 10 25 50 100 $0.00
Oman - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Pakistan Phone Card 5.0¢ 40 100 200 400 $0.00
Pakistan - Cellular Phone Card 5.0¢ 40 100 200 400 $0.00
Pakistan - Islamabad Phone Card 5.0¢ 40 100 200 400 $0.00
Pakistan - Karachi Phone Card 4.2¢ 48 120 240 480 $0.00
Pakistan - Lahore Phone Card 4.6¢ 44 110 220 440 $0.00
Palau Phone Card 28.6¢ 7 18 35 70 $0.00
Palestine Phone Card 25.0¢ 8 20 40 80 $0.00
Palestine - Cellular Phone Card 17.9¢ 11 28 56 112 $0.00
Panama Phone Card 2.6¢ 78 194 388 776 $0.00
Panama - Cellular Phone Card 8.5¢ 24 59 118 236 $0.00
Panama - Panama City Phone Card 1.9¢ 107 268 536 1,072 $0.00
Papua New Guinea Phone Card 33.3¢ 6 15 30 60 $0.00
Papua New Guinea - Cellular Phone Card 33.3¢ 6 15 30 60 $0.00
Paraguay Phone Card 5.8¢ 34 86 172 344 $0.00
Paraguay - Asuncion Phone Card 5.7¢ 35 88 175 350 $0.00
Paraguay - Cellular Phone Card 9.1¢ 22 55 110 220 $0.00
Peru Phone Card 3.0¢ 68 169 338 676 $0.00
Peru - Cellular Phone Card 12.8¢ 16 39 78 156 $0.00
Peru - Lima Phone Card 2.4¢ 84 211 422 844 $0.00
Philippines Phone Card 16.1¢ 12 31 62 124 $0.00
Philippines - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Philippines - Manila Phone Card 15.6¢ 13 32 64 128 $0.00
Poland Phone Card 1.5¢ 134 336 672 1,344 $0.00
Poland - Cellular Phone Card 10.0¢ 20 50 100 200 $0.00
Poland - Warsaw Phone Card 1.4¢ 143 357 714 1,428 $0.00
Portugal Phone Card 1.4¢ 143 357 714 1,428 $0.00
Portugal - Cellular Phone Card 14.3¢ 14 35 70 140 $0.00
Portugal - Lisbon Phone Card 1.4¢ 143 357 714 1,428 $0.00
Portugal - Manderia Phone Card 1.4¢ 143 357 714 1,428 $0.00
Puerto Rico Phone Card 2.0¢ 100 250 500 1,000 $0.00
Qatar Phone Card 20.8¢ 10 24 48 96 $0.00
Qatar - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Reunion Island Phone Card 13.3¢ 15 38 75 150 $0.00
Reunion Island - Cellular Phone Card 19.2¢ 10 26 52 104 $0.00
Romania Phone Card 5.6¢ 36 90 180 360 $0.00
Romania - Bucharest Phone Card 5.6¢ 36 90 180 360 $0.00
Romania - Cellular Phone Card 12.5¢ 16 40 80 160 $0.00
Russia Phone Card 3.3¢ 60 150 300 600 $0.00
Russia - Cellular Phone Card 2.9¢ 68 170 340 680 $0.00
Russia - Moscow Phone Card 1.0¢ 204 510 1,020 2,040 $0.00
Russia - St. Petersburg Phone Card 1.2¢ 161 402 804 1,608 $0.00
Rwanda Phone Card 10.0¢ 20 50 100 200 $0.00
Rwanda - Cellular Phone Card 10.0¢ 20 50 100 200 $0.00
San Marino Phone Card 9.0¢ 22 56 111 222 $0.00
Sao Tome Principe Phone Card 125.0¢ 2 4 8 16 $0.00
Saudi Arabia Phone Card 12.5¢ 16 40 80 160 $0.00
Saudi Arabia - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Saudi Arabia - Dhahran Phone Card 10.2¢ 20 49 98 196 $0.00
Saudi Arabia - Jeddah Phone Card 4.6¢ 44 110 220 440 $0.00
Saudi Arabia - Riyadh Phone Card 4.6¢ 44 110 220 440 $0.00
Senegal - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Senegal Republic Phone Card 11.9¢ 17 42 84 168 $0.00
Senegal Republic - Dakar Phone Card 11.9¢ 17 42 84 168 $0.00
Serbia Phone Card 6.7¢ 30 75 150 300 $0.00
Serbia - Cellular Phone Card 16.7¢ 12 30 60 120 $0.00
Seychelles Phone Card 15.4¢ 13 33 65 130 $0.00
Sierra Leone Phone Card 14.3¢ 14 35 70 140 $0.00
Sierra Leone - Cellular Phone Card 18.5¢ 11 27 54 108 $0.00
Sierra Leone - Free Town Phone Card 6.7¢ 30 75 150 300 $0.00
Singapore Phone Card 1.2¢ 165 413 825 1,653 $0.00
Singapore - Cellular Phone Card 1.2¢ 165 413 825 1,653 $0.00
Slovak Republic Phone Card 5.7¢ 35 88 175 350 $0.00
Slovenia Phone Card 4.0¢ 50 125 250 500 $0.00
Slovenia - Cellular Phone Card 20.8¢ 10 24 48 96 $0.00
Solomon Island Phone Card 71.4¢ 3 7 14 28 $0.00
Somalia Phone Card 55.6¢ 4 9 18 36 $0.00
South Africa Phone Card 6.7¢ 30 75 150 300 $0.00
South Africa - Cape Town Phone Card 6.7¢ 30 75 150 300 $0.00
South Africa - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
South Africa - Durban Phone Card 6.7¢ 30 75 150 300 $0.00
South Africa - Johannesburg Phone Card 6.7¢ 30 75 150 300 $0.00
Spain Phone Card 1.2¢ 166 414 828 1,656 $0.00
Spain - Cellular Phone Card 17.2¢ 12 29 58 116 $0.00
Spain - Madrid Phone Card 1.2¢ 166 414 828 1,656 $0.00
Sri Lanka Phone Card 10.2¢ 20 49 98 196 $0.00
Sri Lanka - Cellular Phone Card 11.4¢ 18 44 88 176 $0.00
St. Helena Phone Card 50.0¢ 4 10 20 40 $0.00
St. Kitts - Nevis Phone Card 14.3¢ 14 35 70 140 $0.00
