STI Asia STI Asia Offer best rate STI ASIA calling card and STI ASIA phone card from United States (USA). STI ASIA prepaid calling card with low cost for international calls and domestic phone calls from STI ASIA. Buying online ASIA phone card from the secured on-line shop and your pins are emailed instantly to make instant calls from ASIA calling card. You can trust clear calls from STI ASIA prepaid for overseas /global phone calls.
3% Cash back Offer Sign-up Today.

New Rates
Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Card 29.4¢ 17 34 68 $0.00
Alaska Phone Card 4.0¢ 126 252 504 $0.00
Albania Phone Card 7.6¢ 66 132 264 $0.00
Albania - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Albania - Tirana Phone Card 5.2¢ 96 192 384 $0.00
Algeria Phone Card 15.6¢ 32 64 128 $0.00
Algeria - Cellular Phone Card 17.9¢ 28 56 112 $0.00
American Samoa Phone Card 9.1¢ 55 110 220 $0.00
Andora - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Andorra Phone Card 4.5¢ 111 222 444 $0.00
Angola Phone Card 15.6¢ 32 64 128 $0.00
Angola - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Anguilla Phone Card 19.2¢ 26 52 104 $0.00
Antarctica - Casey Phone Card 50.0¢ 10 20 40 $0.00
Antarctica - Scott Phone Card 62.5¢ 8 16 32 $0.00
Antigua & Barbuba Phone Card 14.3¢ 35 70 140 $0.00
Antigua - Cellular Phone Card 14.7¢ 34 68 136 $0.00
Argentina Phone Card 3.3¢ 154 308 616 $0.00
Argentina - Buenos Aires Phone Card 2.3¢ 214 428 856 $0.00
Argentina - Cardoba Phone Card 2.4¢ 213 426 852 $0.00
Argentina - Cellular Phone Card 8.9¢ 56 112 224 $0.00
Argentina - Mar Del Plata Phone Card 2.5¢ 203 406 812 $0.00
Argentina - Mendoza Phone Card 2.5¢ 204 408 816 $0.00
Argentina - Rosario Phone Card 2.5¢ 198 396 792 $0.00
Armenia Phone Card 10.0¢ 50 100 200 $0.00
Armenia - Cellular Phone Card 20.8¢ 24 48 96 $0.00
Armenia - Yerevan Phone Card 6.7¢ 75 150 300 $0.00
Aruba Phone Card 11.6¢ 43 86 172 $0.00
Aruba - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Ascension Island Phone Card 41.7¢ 12 24 48 $0.00
Australia Phone Card 2.5¢ 197 394 788 $0.00
Australia - Cellular Phone Card 13.5¢ 37 74 148 $0.00
Austria Phone Card 3.3¢ 153 306 612 $0.00
Austria - Cellular Phone Card 19.2¢ 26 52 104 $0.00
Austria - Vienna Phone Card 3.1¢ 161 322 644 $0.00
Azerbaijan Phone Card 14.3¢ 35 70 140 $0.00
Azerbaijan - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Bahamas Phone Card 4.9¢ 103 206 412 $0.00
Bahrain Phone Card 5.4¢ 93 186 372 $0.00
Bahrain - Cellular Phone Card 10.4¢ 48 96 192 $0.00
Bangladesh Phone Card 3.3¢ 150 300 600 $0.00
Bangladesh - Cellular Phone Card 2.8¢ 180 360 720 $0.00
Bangladesh - Chittagong Phone Card 3.3¢ 150 300 600 $0.00
Bangladesh - Dhaka Phone Card 2.8¢ 180 360 720 $0.00
Bangladesh - Sylhet Phone Card 3.3¢ 150 300 600 $0.00
Barbados Phone Card 8.2¢ 61 122 244 $0.00
Barbados - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Belarus Phone Card 23.8¢ 21 42 84 $0.00
Belarus - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Belarus - Minsk Phone Card 21.7¢ 23 46 92 $0.00
Belgium Phone Card 3.3¢ 151 302 604 $0.00
Belgium - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Belize Phone Card 25.0¢ 20 40 80 $0.00
Belize - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Benin Phone Card 19.2¢ 26 52 104 $0.00
Benin - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Bermuda Phone Card 6.9¢ 72 144 288 $0.00
Bhutan Phone Card 19.2¢ 26 52 104 $0.00
Bolivia Phone Card 9.8¢ 51 102 204 $0.00
Bolivia - Cellular Phone Card 12.8¢ 39 78 156 $0.00
Bolivia - Cochabamba Phone Card 6.9¢ 72 144 288 $0.00
Bolivia - La Paz Phone Card 6.9¢ 73 146 292 $0.00
Bolivia - Santa Cruz Phone Card 6.9¢ 72 144 288 $0.00
Bosnia & Herzegovina Phone Card 17.2¢ 29 58 116 $0.00
Bosnia Herzegovina - Cellular Phone Card 29.4¢ 17 34 68 $0.00
Botswana Phone Card 10.2¢ 49 98 196 $0.00
Botswana - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Brazil Phone Card 4.8¢ 104 208 416 $0.00
Brazil - Belo Horizante Phone Card 3.1¢ 164 328 656 $0.00
Brazil - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Brazil - Rio De Janeiro Phone Card 3.0¢ 168 336 672 $0.00
Brazil - Sao Paulo Phone Card 3.0¢ 168 336 672 $0.00
British Virgin Island Phone Card 15.2¢ 33 66 132 $0.00
Brunei Phone Card 5.5¢ 91 182 364 $0.00
Bulgaria Phone Card 4.2¢ 119 238 476 $0.00
Bulgaria - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Bulgaria - Sofia Phone Card 4.2¢ 119 238 476 $0.00
Burkina Faso Phone Card 17.9¢ 28 56 112 $0.00
Burundi Phone Card 12.5¢ 40 80 160 $0.00
Burundi - Cellular Phone Card 12.2¢ 41 82 164 $0.00
Cambodia Phone Card 10.6¢ 47 94 188 $0.00
Cambodia - Cellular Phone Card 10.4¢ 48 96 192 $0.00
Cameroon Phone Card 11.1¢ 45 90 180 $0.00
Cameroon - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Cameroon - Douala Phone Card 11.1¢ 45 90 180 $0.00
Canada Phone Card 2.4¢ 210 420 840 $0.00
Cape Verde Islands Phone Card 23.8¢ 21 42 84 $0.00
Cayman Island Phone Card 10.0¢ 50 100 200 $0.00
Cayman Islands - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Central African Republic Phone Card 35.7¢ 14 28 56 $0.00
Chad Phone Card 16.1¢ 31 62 124 $0.00
Chad - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Chile Phone Card 3.7¢ 136 272 544 $0.00
Chile - Cellular Phone Card 16.1¢ 31 62 124 $0.00
Chile - Santiago Phone Card 3.2¢ 155 310 620 $0.00
China Phone Card 1.0¢ 500 1,000 2,000 $0.00
China - Beijing Phone Card 1.0¢ 500 1,000 2,000 $0.00
China - Cellular Phone Card 1.0¢ 500 1,000 2,000 $0.00
China - Shanghai Phone Card 1.0¢ 500 1,000 2,000 $0.00
Christmas Island Phone Card 6.9¢ 72 144 288 $0.00
Cocos Island Phone Card 6.9¢ 72 144 288 $0.00
Colombia Phone Card 7.6¢ 66 132 264 $0.00
Colombia - Barranquilla Phone Card 3.5¢ 142 284 568 $0.00
Colombia - Bogota Phone Card 3.5¢ 145 290 580 $0.00
Colombia - Buenaventura Phone Card 8.9¢ 56 112 224 $0.00
Colombia - Cali Phone Card 3.1¢ 160 320 640 $0.00
Colombia - Cellular Phone Card 14.3¢ 35 70 140 $0.00
Colombia - Medellin Phone Card 4.2¢ 118 236 472 $0.00
Comoros Island Phone Card 45.5¢ 11 22 44 $0.00
Congo Phone Card 15.2¢ 33 66 132 $0.00
Cook Island Phone Card 71.4¢ 7 14 28 $0.00
Costa Rica Phone Card 6.4¢ 78 156 312 $0.00
Costa Rica - Cellular Phone Card 7.4¢ 68 136 272 $0.00
Croatia Phone Card 4.6¢ 108 216 432 $0.00
Croatia - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Cuba Phone Card 125.0¢ 4 8 16 $0.00
Cyprus Phone Card 3.5¢ 144 288 576 $0.00
Cyprus - Cellular Phone Card 6.4¢ 78 156 312 $0.00
Czech Republic Phone Card 3.8¢ 133 266 532 $0.00
Czech Republic - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Czech Republic - Praque Phone Card 3.8¢ 132 264 528 $0.00
Denmark Phone Card 2.8¢ 179 358 716 $0.00
Denmark - Cellular Phone Card 20.8¢ 24 48 96 $0.00
Diego Garcia Phone Card 83.3¢ 6 12 24 $0.00
Djibouti Phone Card 41.7¢ 12 24 48 $0.00
Djibouti - Cellular Phone Card 38.5¢ 13 26 52 $0.00
Dominica Phone Card 9.3¢ 54 108 216 $0.00
Dominica - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Dominican Republic Phone Card 6.7¢ 75 150 300 $0.00
Dominican Republic - Cellular Phone Card 14.3¢ 35 70 140 $0.00
East Timor Phone Card 38.5¢ 13 26 52 $0.00
Ecuador Phone Card 13.2¢ 38 76 152 $0.00
Ecuador - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Ecuador - Cuenca Phone Card 11.9¢ 42 84 168 $0.00
Ecuador - Guayaquil Phone Card 11.6¢ 43 86 172 $0.00
Ecuador - Quito Phone Card 13.5¢ 37 74 148 $0.00
Egypt Phone Card 17.2¢ 29 58 116 $0.00
Egypt - Alexandria Phone Card 17.2¢ 29 58 116 $0.00
Egypt - Cairo Phone Card 17.2¢ 29 58 116 $0.00
Egypt - Cellular Phone Card 13.2¢ 38 76 152 $0.00
El Salvador Phone Card 8.8¢ 57 114 228 $0.00
El Salvador - Cellular Phone Card 12.8¢ 39 78 156 $0.00
Equatorial Guinea Phone Card 26.3¢ 19 38 76 $0.00
Eritrea Phone Card 33.3¢ 15 30 60 $0.00
Estonia Phone Card 3.9¢ 127 254 508 $0.00
Estonia - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Ethiopia Phone Card 27.8¢ 18 36 72 $0.00
Ethiopia - Adis Ababa Phone Card 27.8¢ 18 36 72 $0.00
Ethiopia - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Faeroe Island Phone Card 17.2¢ 29 58 116 $0.00
Falkland Island Phone Card 62.5¢ 8 16 32 $0.00
Fiji Islands Phone Card 27.8¢ 18 36 72 $0.00
Fiji Islands - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Finland Phone Card 5.1¢ 99 198 396 $0.00
France Phone Card 3.2¢ 158 316 632 $0.00
France - Cellular Phone Card 15.6¢ 32 64 128 $0.00
French - Guyana Phone Card 8.1¢ 62 124 248 $0.00
French - Polynesia Phone Card 25.0¢ 20 40 80 $0.00
Gabon Phone Card 13.2¢ 38 76 152 $0.00
Gabon - Cellular Phone Card 9.6¢ 52 104 208 $0.00
Gambia Phone Card 31.3¢ 16 32 64 $0.00
Gambia - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Georgia Phone Card 6.3¢ 80 160 320 $0.00
Georgia - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Germany Phone Card 2.8¢ 178 356 712 $0.00
Germany - Cellular Phone Card 14.7¢ 34 68 136 $0.00
Ghana Phone Card 8.8¢ 57 114 228 $0.00
Ghana - Accra Phone Card 8.6¢ 58 116 232 $0.00
Ghana - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Gibraltar Phone Card 5.8¢ 87 174 348 $0.00
Gibraltar - Cellular Phone Card 33.3¢ 15 30 60 $0.00
Greece Phone Card 3.2¢ 158 316 632 $0.00
Greece - Athens Phone Card 3.1¢ 164 328 656 $0.00
Greece - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Greenland Phone Card 50.0¢ 10 20 40 $0.00
Greenland - Cellular Phone Card 50.0¢ 10 20 40 $0.00
Grenada Phone Card 13.5¢ 37 74 148 $0.00
Guadeloupe Phone Card 4.6¢ 109 218 436 $0.00
Guadeloupe - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Guam Phone Card 3.6¢ 140 280 560 $0.00
Guantanamo Bay Phone Card 55.6¢ 9 18 36 $0.00
Guatemala Phone Card 10.6¢ 47 94 188 $0.00
Guatemala - Cellular Phone Card 13.9¢ 36 72 144 $0.00
Guinea Phone Card 22.7¢ 22 44 88 $0.00
Guinea - Bissau Phone Card 55.6¢ 9 18 36 $0.00
Guinea - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Guinea Bissau - Cellular Phone Card 71.4¢ 7 14 28 $0.00
Guyana Phone Card 31.3¢ 16 32 64 $0.00
Guyana - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Haiti Phone Card 16.7¢ 30 60 120 $0.00
Haiti - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Haiti - Port Au Prince Phone Card 16.7¢ 30 60 120 $0.00
Hawaii Phone Card 2.0¢ 254 508 1,016 $0.00
Honduras Phone Card 16.7¢ 30 60 120 $0.00
Honduras - Cellular Phone Card 20.8¢ 24 48 96 $0.00
Hong Kong Phone Card 3.4¢ 148 296 592 $0.00
Hong Kong - Cellular Phone Card 2.1¢ 238 476 952 $0.00
Hungary Phone Card 3.2¢ 155 310 620 $0.00
Hungary - Budapest Phone Card 3.1¢ 162 324 648 $0.00
Hungary - Cellular Phone Card 19.2¢ 26 52 104 $0.00
Iceland Phone Card 4.5¢ 112 224 448 $0.00
Iceland - Cellular Phone Card 29.4¢ 17 34 68 $0.00
India Phone Card 4.6¢ 110 220 440 $0.00
India - Ahmedabad Phone Card 4.6¢ 110 220 440 $0.00
India - Bangalore Phone Card 4.6¢ 110 220 440 $0.00
India - Bombay Phone Card 4.6¢ 110 220 440 $0.00
India - Calcutta Phone Card 4.6¢ 110 220 440 $0.00
India - Cellular Phone Card 4.6¢ 110 220 440 $0.00
India - Hydrabad Phone Card 4.6¢ 110 220 440 $0.00
India - Madras Phone Card 4.6¢ 110 220 440 $0.00
India - New Dehli Phone Card 4.6¢ 110 220 440 $0.00
India - Pune Phone Card 4.6¢ 110 220 440 $0.00
India - Punjab Phone Card 4.6¢ 110 220 440 $0.00
Indonesia Phone Card 10.6¢ 47 94 188 $0.00
Indonesia - Cellular Phone Card 13.5¢ 37 74 148 $0.00
Indonesia - Jakarta Phone Card 5.2¢ 97 194 388 $0.00
Indonesia - Surabaya Phone Card 4.9¢ 102 204 408 $0.00
Iran Phone Card 11.6¢ 43 86 172 $0.00
Iran - Cellular Phone Card 10.2¢ 49 98 196 $0.00
Iran - Tehran Phone Card 10.6¢ 47 94 188 $0.00
Iraq Phone Card 7.3¢ 69 138 276 $0.00
Iraq - Baghdad Phone Card 4.6¢ 108 216 432 $0.00
Iraq - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Ireland Phone Card 2.7¢ 183 366 732 $0.00
Ireland - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Ireland - Dublin Phone Card 2.7¢ 184 368 736 $0.00
Israel Phone Card 3.2¢ 155 310 620 $0.00
Israel - Cellular Phone Card 10.6¢ 47 94 188 $0.00
Italy Phone Card 3.0¢ 169 338 676 $0.00
Italy - Cellular Phone Card 19.2¢ 26 52 104 $0.00
Ivory Coast Phone Card 21.7¢ 23 46 92 $0.00
Ivory Coast - Abidgan Phone Card 21.7¢ 23 46 92 $0.00
Ivory Coast - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Jamaica Phone Card 9.4¢ 53 106 212 $0.00
Jamaica - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Japan Phone Card 1.0¢ 500 1,000 2,000 $0.00
Japan - Cellular Phone Card 7.6¢ 66 132 264 $0.00
Japan - Osaka Phone Card 1.0¢ 500 1,000 2,000 $0.00
Japan - Tokyo Phone Card 1.0¢ 500 1,000 2,000 $0.00
Jordan Phone Card 4.2¢ 119 238 476 $0.00
Jordan - Amman Phone Card 4.4¢ 115 230 460 $0.00
Jordan - Cellular Phone Card 10.6¢ 47 94 188 $0.00
Kazakhstan Phone Card 11.1¢ 45 90 180 $0.00
Kazakhstan - Cellular Phone Card 16.1¢ 31 62 124 $0.00
Kenya Phone Card 12.2¢ 41 82 164 $0.00
Kenya - Cellular Phone Card 16.1¢ 31 62 124 $0.00
Kenya - Mombassa Phone Card 11.9¢ 42 84 168 $0.00
Kenya - Nairobi Phone Card 5.4¢ 92 184 368 $0.00
Kiribati Phone Card 62.5¢ 8 16 32 $0.00
Korea - North Phone Card 45.5¢ 11 22 44 $0.00
Korea - South Phone Card 0.8¢ 600 1,200 2,400 $0.00
Korea - South - Cellular Phone Card 6.3¢ 79 158 316 $0.00
Kuwait Phone Card 10.2¢ 49 98 196 $0.00
Kuwait - Cellular Phone Card 11.6¢ 43 86 172 $0.00
Kyrgystan - Cellular Phone Card 12.2¢ 41 82 164 $0.00
Kyrgyzstan Phone Card 13.2¢ 38 76 152 $0.00
Laos Phone Card 7.7¢ 65 130 260 $0.00
Latvia Phone Card 5.0¢ 101 202 404 $0.00
Latvia - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Lebanon Phone Card 13.2¢ 38 76 152 $0.00
Lebanon - Cellular Phone Card 23.8¢ 21 42 84 $0.00
Lesotho Phone Card 27.8¢ 18 36 72 $0.00
Liberia Phone Card 29.4¢ 17 34 68 $0.00
Libya Phone Card 29.4¢ 17 34 68 $0.00
Liechtenstein Phone Card 6.8¢ 74 148 296 $0.00
Liechtenstein - Cellular Phone Card 41.7¢ 12 24 48 $0.00
Lithuania Phone Card 6.8¢ 74 148 296 $0.00
Lithuania - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Luxembourg Phone Card 3.4¢ 146 292 584 $0.00
Luxembourg - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Macau Phone Card 5.8¢ 87 174 348 $0.00
Macau - Cellular Phone Card 5.5¢ 91 182 364 $0.00
Macedonia Phone Card 10.6¢ 47 94 188 $0.00
Macedonia - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Madagascar Phone Card 20.8¢ 24 48 96 $0.00
Malawi Phone Card 15.6¢ 32 64 128 $0.00
Malaysia Phone Card 3.9¢ 129 258 516 $0.00
Malaysia - Cellular Phone Card 5.2¢ 96 192 384 $0.00
Malaysia - Kuala Lumpur Phone Card 3.9¢ 130 260 520 $0.00
Maldives Phone Card 27.8¢ 18 36 72 $0.00
Mali Republic Phone Card 23.8¢ 21 42 84 $0.00
Malta Phone Card 8.5¢ 59 118 236 $0.00
Marshall Islands Phone Card 29.4¢ 17 34 68 $0.00
Martinique - FR. Antilles Phone Card 5.0¢ 100 200 400 $0.00
Mauritania Phone Card 23.8¢ 21 42 84 $0.00
Mauritius Phone Card 16.7¢ 30 60 120 $0.00
Mayotte Island Phone Card 35.7¢ 14 28 56 $0.00
Mexico Phone Card 10.6¢ 47 94 188 $0.00
Mexico - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Mexico - Guadalajara Phone Card 3.2¢ 157 314 628 $0.00
Mexico - Mexico City Phone Card 3.1¢ 161 322 644 $0.00
Mexico - Monterrey Phone Card 3.1¢ 161 322 644 $0.00
Mexico - Puebla Phone Card 3.3¢ 153 306 612 $0.00
Micronesia Phone Card 23.8¢ 21 42 84 $0.00
Moldova Phone Card 14.7¢ 34 68 136 $0.00
Moldova - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Monaco Phone Card 4.4¢ 113 226 452 $0.00
Monaco - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Mongolia Phone Card 18.5¢ 27 54 108 $0.00
Montserrat Phone Card 16.7¢ 30 60 120 $0.00
Morocco Phone Card 19.2¢ 26 52 104 $0.00
Morocco - Casablanca Phone Card 19.2¢ 26 52 104 $0.00
Morocco - Cellular Phone Card 33.3¢ 15 30 60 $0.00
Morocco - Rabat Phone Card 19.2¢ 26 52 104 $0.00
Mozambique Phone Card 12.2¢ 41 82 164 $0.00
Myanmar (Burma) Phone Card 31.3¢ 16 32 64 $0.00
Namibia Phone Card 10.6¢ 47 94 188 $0.00
Namibia - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Nauru Phone Card 100.0¢ 5 10 20 $0.00
Nauru - Cellular Phone Card 100.0¢ 5 10 20 $0.00
Nepal Phone Card 11.4¢ 44 88 176 $0.00
Nepal - Cellular Phone Card 11.4¢ 44 88 176 $0.00
Nepal - Katmandu Phone Card 4.6¢ 110 220 440 $0.00
Netherlands Phone Card 2.9¢ 171 342 684 $0.00
Netherlands - Antilles Phone Card 11.6¢ 43 86 172 $0.00
Netherlands - Cellular Phone Card 23.8¢ 21 42 84 $0.00
New Caledonia Phone Card 31.3¢ 16 32 64 $0.00
New Zealand Phone Card 3.5¢ 142 284 568 $0.00
New Zealand - Cellular Phone Card 20.0¢ 25 50 100 $0.00
Nicaragua Phone Card 16.1¢ 31 62 124 $0.00
Nicaragua - Cellular Phone Card 26.3¢ 19 38 76 $0.00
Niger Phone Card 15.2¢ 33 66 132 $0.00
Nigeria Phone Card 16.1¢ 31 62 124 $0.00
Nigeria - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Nigeria - Lagos Phone Card 12.8¢ 39 78 156 $0.00
Nigeria - Lagos - Cellular Phone Card 12.8¢ 39 78 156 $0.00
Niue Island Phone Card 71.4¢ 7 14 28 $0.00
Niue Island - Cellular Phone Card 71.4¢ 7 14 28 $0.00
Norfolk Island Phone Card 55.6¢ 9 18 36 $0.00
Norfolk Island - Cellular Phone Card 71.4¢ 7 14 28 $0.00
Norway Phone Card 3.3¢ 152 304 608 $0.00
Norway - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Oman Phone Card 20.8¢ 24 48 96 $0.00
Oman - Cellular Phone Card 20.8¢ 24 48 96 $0.00
Pakistan Phone Card 2.0¢ 250 500 1,000 $0.00
Pakistan - Cellular Phone Card 2.0¢ 250 500 1,000 $0.00
Pakistan - Islamabad Phone Card 2.0¢ 250 500 1,000 $0.00
Pakistan - Karachi Phone Card 0.8¢ 600 1,200 2,400 $0.00
Pakistan - Lahore Phone Card 2.0¢ 250 500 1,000 $0.00
Palau Phone Card 26.3¢ 19 38 76 $0.00
Palestine Phone Card 20.8¢ 24 48 96 $0.00
Palestine - Cellular Phone Card 23.8¢ 21 42 84 $0.00
Panama Phone Card 3.9¢ 129 258 516 $0.00
Panama - Cellular Phone Card 12.2¢ 41 82 164 $0.00
Panama - Panama City Phone Card 3.2¢ 155 310 620 $0.00
Papua New Guinea Phone Card 41.7¢ 12 24 48 $0.00
Papua New Guinea - Cellular Phone Card 41.7¢ 12 24 48 $0.00
Paraguay Phone Card 10.0¢ 50 100 200 $0.00
Paraguay - Asuncion Phone Card 6.9¢ 72 144 288 $0.00
Paraguay - Cellular Phone Card 13.5¢ 37 74 148 $0.00
Peru Phone Card 4.8¢ 104 208 416 $0.00
Peru - Cellular Phone Card 16.7¢ 30 60 120 $0.00
Peru - Lima Phone Card 3.6¢ 140 280 560 $0.00
Philippines Phone Card 8.9¢ 56 112 224 $0.00
Philippines - Cellular Phone Card 10.9¢ 46 92 184 $0.00
Philippines - Manila Phone Card 8.9¢ 56 112 224 $0.00
Poland Phone Card 2.9¢ 172 344 688 $0.00
Poland - Cellular Phone Card 10.6¢ 47 94 188 $0.00
Poland - Warsaw Phone Card 2.8¢ 177 354 708 $0.00
Portugal Phone Card 3.0¢ 169 338 676 $0.00
Portugal - Cellular Phone Card 21.7¢ 23 46 92 $0.00
Portugal - Lisbon Phone Card 2.9¢ 171 342 684 $0.00
Portugal - Manderia Phone Card 3.0¢ 169 338 676 $0.00
Puerto Rico Phone Card 1.8¢ 275 550 1,100 $0.00
Qatar Phone Card 19.2¢ 26 52 104 $0.00
Qatar - Cellular Phone Card 23.8¢ 21 42 84 $0.00
Reunion Island Phone Card 9.8¢ 51 102 204 $0.00
Reunion Island - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Romania Phone Card 3.8¢ 131 262 524 $0.00
Romania - Bucharest Phone Card 3.8¢ 133 266 532 $0.00
Romania - Cellular Phone Card 15.2¢ 33 66 132 $0.00
Russia Phone Card 5.3¢ 95 190 380 $0.00
Russia - Cellular Phone Card 5.4¢ 92 184 368 $0.00
Russia - Moscow Phone Card 2.3¢ 221 442 884 $0.00
Russia - St. Petersburg Phone Card 2.9¢ 170 340 680 $0.00
Rwanda Phone Card 13.5¢ 37 74 148 $0.00
Rwanda - Cellular Phone Card 13.5¢ 37 74 148 $0.00
San Marino Phone Card 4.9¢ 103 206 412 $0.00
Sao Tome Principe Phone Card 100.0¢ 5 10 20 $0.00
Saudi Arabia Phone Card 13.9¢ 36 72 144 $0.00
Saudi Arabia - Cellular Phone Card 18.5¢ 27 54 108 $0.00
Saudi Arabia - Dhahran Phone Card 13.5¢ 37 74 148 $0.00
Saudi Arabia - Jeddah Phone Card 5.3¢ 95 190 380 $0.00
Saudi Arabia - Riyadh Phone Card 4.4¢ 114 228 456 $0.00
Senegal - Cellular Phone Card 27.8¢ 18 36 72 $0.00
Senegal Republic Phone Card 17.9¢ 28 56 112 $0.00
Senegal Republic - Dakar Phone Card 17.9¢ 28 56 112 $0.00
Serbia Phone Card 9.4¢ 53 106 212 $0.00
Serbia - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Seychelles Phone Card 12.8¢ 39 78 156 $0.00
Sierra Leone Phone Card 19.2¢ 26 52 104 $0.00
Sierra Leone - Cellular Phone Card 33.3¢ 15 30 60 $0.00
Sierra Leone - Free Town Phone Card 14.3¢ 35 70 140 $0.00
Singapore Phone Card 2.6¢ 190 380 760 $0.00
Singapore - Cellular Phone Card 2.6¢ 190 380 760 $0.00
Slovakia Phone Card 4.2¢ 118 236 472 $0.00
Slovakia - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Slovenia Phone Card 4.6¢ 109 218 436 $0.00
Slovenia - Cellular Phone Card 31.3¢ 16 32 64 $0.00
Solomon Island Phone Card 62.5¢ 8 16 32 $0.00
Somalia Phone Card 55.6¢ 9 18 36 $0.00
South Africa Phone Card 7.1¢ 70 140 280 $0.00
South Africa - Cape Town Phone Card 7.1¢ 70 140 280 $0.00
South Africa - Cellular Phone Card 17.2¢ 29 58 116 $0.00
South Africa - Durban Phone Card 7.1¢ 70 140 280 $0.00
South Africa - Johannesburg Phone Card 7.3¢ 69 138 276 $0.00
Spain Phone Card 2.7¢ 187 374 748 $0.00
Spain - Cellular Phone Card 19.2¢ 26 52 104 $0.00
Spain - Madrid Phone Card 2.7¢ 187 374 748 $0.00
Sri Lanka Phone Card 12.5¢ 40 80 160 $0.00
Sri Lanka - Cellular Phone Card 15.2¢ 33 66 132 $0.00
St. Helena Phone Card 71.4¢ 7 14 28 $0.00
St. Kitts - Nevis Phone Card 13.9¢ 36 72 144 $0.00
St. Lucia Phone Card 13.2¢ 38 76 152 $0.00
St. Pierre - Miquelon Phone Card 22.7¢ 22 44 88 $0.00
St. Vincent Phone Card 13.2¢ 38 76 152 $0.00
Sudan Phone Card 13.9¢ 36 72 144 $0.00
Suriname Phone Card 23.8¢ 21 42 84 $0.00
Swaziland Phone Card 10.2¢ 49 98 196 $0.00
Swaziland - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Sweden Phone Card 2.8¢ 179 358 716 $0.00
Sweden - Cellular Phone Card 17.2¢ 29 58 116 $0.00
Switzerland Phone Card 3.2¢ 155 310 620 $0.00
Switzerland - Cellular Phone Card 25.0¢ 20 40 80 $0.00
Syria Phone Card 20.0¢ 25 50 100 $0.00
Syria - Cellular Phone Card 22.7¢ 22 44 88 $0.00
Taiwan Phone Card 1.0¢ 500 1,000 2,000 $0.00
Taiwan - Cellular Phone Card 4.6¢ 110 220 440 $0.00
Taiwan - Taipei Phone Card 1.0¢ 500 1,000 2,000 $0.00
Tajikistan Phone Card 10.0¢ 50 100 200 $0.00
Tajikistan - Cellular Phone Card 9.8¢ 51 102 204 $0.00
Tanzania Phone Card 13.5¢ 37 74 148 $0.00
Tanzania - Cellular Phone Card 17.9¢ 28 56 112 $0.00
Tanzania - Dar Es Salaam Phone Card 13.5¢ 37 74 148 $0.00
Thailand Phone Card 1.0¢ 500 1,000 2,000 $0.00
